event:2019-09
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
event:2019-09 [2019/08/30 08:48] – hashimotoval | event:2019-09 [2020/05/05 16:05] (current) – hashimotoval | ||
---|---|---|---|
Line 15: | Line 15: | ||
| <a href="/ | | <a href="/ | ||
| <a href=" | | <a href=" | ||
- | | <a href=" | ||
- | | <a href=" | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 24: | Line 22: | ||
====== mix' | ====== mix' | ||
- | **Our fifth Open Cultural Data Hackathon | + | **The fifth edition of the Swiss Open Cultural Data Hackathon |
- | **What is the mix' | + | **mix' |
- | **How does it work?** On the Friday morning, people have the opportunity to present an idea or a dataset (or a special hardware). We then help them forming groups to work during the weekend. The rest of the day as well as the Saturday is spent working on a project with some coaches to help you out. We are also working with the local FabLab so you can also " | + | **Contact:** If you have any questions regarding |
- | **Languages:** As the participants usually come from different linguistic regions, the communication during the event will be held in several languages: English (main language), French and German. Don't let the language barrier scare you off, our coaches will be there to help you if necessary! | + | **Join us on Facebook or follow us on Twitter** |
- | **How to share your data?** You may own yourself cultural data that you are ready to share. Please look at these infosheets ([[https://glam.opendata.ch/wordpress/ | + | |
+ | * [[https://twitter.com/search? | ||
- | **Registration:** If you want to participate to the mix' | + | {{ :glam:13-les_arsenaux_-_rue_de_lausanne_45_-_photo_mv-sion_dominic_steinmann.jpg |
+ | Photo: Inside view of Les Arsenaux by Dominic Steinmann. | ||
- | **Contact: | ||
- | **Pre-events:** A pre-event | + | ===== Hackathon Projects ===== |
+ | | ||
+ | * [[project: | ||
+ | * [[project: | ||
+ | * [[project: | ||
- | **Join us on Facebook or Twitter** | + | And one ongoing project, continued from the past year: |
+ | | ||
- | * [[https:// | + | ===== Media Coverage |
- | * [[https:// | + | |
+ | **Press review** | ||
- | {{ :glam:13-les_arsenaux_-_rue_de_lausanne_45_-_photo_mv-sion_dominic_steinmann.jpg |}} | + | * [[https:// |
- | Photo: | + | * [[https:// |
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | |||
+ | * {{:glam:pressemitteilung_mixnhack2019_fr.pdf|Press release in French}} (30.08.2019) | ||
+ | * {{: | ||
+ | |||
+ | ===== Selected Open Datasets for the 2019 mix' | ||
+ | |||
+ | Listed below are some cultural datasets from the host institutions that were proposed to the participants for the mix' | ||
+ | |||
+ | **Photographs of Valais by Charles Rieder (1890-1910)** | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | //Photo : In front of the Arsenal, Sion, 1900. By Charles Rieder, Médiathèque Valais – Martigny, used under [[https:// | ||
+ | |||
+ | Charles Rieder, owner of the Café de Genève in Sion, was also an amazing photographer who left us 243 negatives on glass plates, taken between 1890 and 1920. The subjects are conventional: | ||
+ | |||
+ | **Source:** Mediatheque Valais | ||
+ | |||
+ | **Online Catalog:** [[http:// | ||
+ | |||
+ | **Data:** [[https:// | ||
+ | |||
+ | ---- | ||
+ | |||
+ | **Recordings about Valais life by Basile Tabin (1957-1994)** | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | //Photo : Grand Cortège Historique, Sion, 1899. By Charles Rieder, Médiathèque Valais – Martigny, used under [[https:// | ||
+ | |||
+ | Le fonds Basile Tabin est l’un des 60 fonds sonores conservés à la Médiathèque Valais – Martigny. Le fonds a été déposé en 2000 à la Médiathèque Valais – Martigny. Il est constitué d’une trentaine d’enregistrements sonores, sur bandes magnétiques, | ||
+ | |||
+ | **Source:** Mediatheque Valais - Martigny | ||
+ | |||
+ | **Online Catalog:** [[http:// | ||
+ | |Fonds Basile Tabin]] | ||
+ | |||
+ | **Data:** [[https:// | ||
+ | |||
+ | ---- | ||
+ | |||
+ | **Postcards from Valais (1890-1950)** | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | //Photo : Postcard representing Monthey. Musées cantonaux du Valais – Musée d’histoire, | ||
+ | |||
+ | A collection of 3900 postcards from Valais. Some highlights are churches, cable cars, landscapes and traditional costumes. | ||
+ | |||
+ | **Source:** Musées cantonaux du Valais – Musée d’histoire | ||
+ | |||
+ | **Data:** [[https:// | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ** Gietro Collection** | ||
+ | {{:: | ||
- | ===== Practical Information ===== | + | //Lettre du Préfet d' |
- | **How to get to the Centre culturel Les Arsenaux** | + | Historical Documents about the Gietro Glacier Catastrophe which killed 38 persons in 1818. |
- | Sion is located in the mountainous canton of Valais, about 1.5 hours away from Geneva or Bern and 2.5 hours away from Basel or Zurich ([[https:// | + | **Source:** Archives |
- | **How to get to the Youth Hostel** | + | **Data:** [[https:// |
- | The Youth Hostel is situated right behind Sion train station ([[https:// | + | **Metadata: |
- | Check-in: 17h-22h / Check-out: 8h-10h | + | ---- |
- | For more information about the hostel: [[https:// | + | ** Metadata from the Valais Archive ** |
+ | [[https:// | ||
- | =====What is new this year?===== | + | Description of the collections of Valais State Archive. |
- | | + | **Source:** Archives de l'Etat du Valais |
- | | + | **Online Catalog:** [[https:// |
- | | + | **Data:** [[https:// |
- | * **Mix-room: | + | ===== Other Datasets that are related to the 2019 mix' |
+ | [[http:// | ||
- | =====Programme===== | + | //Photo by Les amis du patois d' |
+ | The Mediatheque Valais has digitized many images, recordings and films about Valais. However most of them are still **under copyright** and therefore not freely usable. During the hackathon, it will be possible to discuss with the collections manager to see what is possible to do. For example : \\ \\ | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[https:// | ||
- | (the detailed programme is subject to change) | + | On top of that, two other collections might be useful for the hackathon \\ \\ |
+ | [[https:// | ||
+ | [[https:// | ||
- | ^ Friday, 6 September 2019 ^^^^ | ||
- | | 08:30 - 09:30 | Welcome Desk: Arrival of participants ||| | ||
- | | 09:30 - 10:00 | Opening Ceremony: introductory explanations ||| | ||
- | | 10:00 - 10:30 | Presentation of datasets ||| | ||
- | | 10:30 - 11:30 | Group Formation ||| | ||
- | | | Work in groups ||| | ||
- | | 12:00 - 14:00 | Lunch (open buffet) ||| | ||
- | | | Work in groups ||| | ||
- | | 14:00 | Presentation of fablab and other resources ||| | ||
- | | | Work in groups ||| | ||
- | | 16:00 | Technical check-up ||| | ||
- | | 18:00 | Short presentations of the projects ||| | ||
- | | 19:00 - 21:00 | Dinner (open buffet) ||| | ||
- | | | Work in groups ||| | ||
- | | 23:00 | End of day 1 ||| | ||
- | ^ Saturday, 7 September 2019 ^^^^ | + | ---- |
- | | 08:30 | Welcome desk and work space open ||| | + | |
- | | 09:00 - 09:30 | Announcements ||| | + | |
- | | | Work in groups ||| | + | |
- | | 12:00 - 14:00 | Lunch (open buffet) ||| | + | |
- | | | Work in groups ||| | + | |
- | | 15:00 | Technical check-up ||| | + | |
- | | 16:00 | Crash Tests ||| | + | |
- | | 18:00 | Short presentations of the projects ||| | + | |
- | | 19:00 - 21:00 | Dinner (open buffet) ||| | + | |
- | | | Work in groups ||| | + | |
- | | 23:00 | End of day 2 ||| | + | |
+ | **Aerial Photographs Eduard Spelterini** | ||
- | ^ Sunday, 8 September 2019 ^^^^ | + | {{::glam:moutains.png? |
- | | 09:00 | Announcements ||| | + | |
- | | | Work in groups ||| | + | |
- | | 12:00 - 14:00 | Lunch (open buffet) ||| | + | |
- | | **16:00 - 18: | + | |
- | | 16:00 - 16:30 | Presentation session of the final projects ||| | + | |
- | | 16:30 - 18:00 | Testing of prototypes by visitors ||| | + | |
- | | 17:00 - 18:00 | Announcement of the audience' | + | |
+ | Between 1890 and 1910 Eduard Spelterini (1852-1931) undertook a number of travels by balloon over Switzerland and other countries. While doing this, he took photographs from above. Pictures from a bird’s eye view from this time are very rare, so this collection is an important contribution to historical research. | ||
+ | **Data:** [[https:// | ||
- | =====Datasets===== | + | ---- |
- | Below you can find some cultural datasets which would be a good fit for this year Mix' | + | **Rainer Maria Rilke Manuscripts** |
- | | {{ :glam: | + | {{:: |
- | | [[https:// | + | |
- | | [[https:// | + | |
- | | [[http:// | + | |
+ | A lot of manuscripts, | ||
- | ====== Media Coverage | + | **Data:** [[https:// |
- | * {{: | ||
- | * {{: | ||
- | ====== Organizers | + | ===== Organizers ===== |
- | The event is organized by the [[http:// | + | The event was organized by the [[http:// |
^ Organization Committee ^^ | ^ Organization Committee ^^ | ||
Line 149: | Line 186: | ||
| |Valérie Hashimoto, project coordinator | | | |Valérie Hashimoto, project coordinator | | ||
| |[[user: | | |[[user: | ||
- | | |Frédéric Noyer (co-lead | + | | |Frédéric Noyer (co-lead |
|[[https:// | |[[https:// | ||
- | | |Charlotte Mader (co-lead | + | | |Charlotte Mader (co-lead |
|[[http:// | |[[http:// | ||
| |Lionel Walter (lead dataset team)| | | |Lionel Walter (lead dataset team)| | ||
Line 164: | Line 201: | ||
| |Pascal Ruedin | | | |Pascal Ruedin | | ||
- | ====== Sponsors / Supporting Organizations | + | ===== Sponsors / Supporting Organizations ===== |
- | The GLAMmix' | + | The GLAMmix' |
{{ : | {{ : |
event/2019-09.1567147733.txt.gz · Last modified: 2019/08/30 08:48 by hashimotoval