| Both sides previous revision Previous revision Next revision | Previous revision |
| resource:tools [2012/03/19 16:02] – Added Needlebase loleg | resource:tools [2016/05/10 13:48] (current) – [Resources: Data Wrangling Tools] andreykh |
|---|
| ====== Resources ====== | ===== Resources: Data Wrangling Tools ===== |
| |
| | To get started with data wrangling, we recommend checking out the tools and courses at [[http://schoolofdata.org/online-resources/|School of Data]]. |
| |
| ===== Tools ===== | * Orange http://orange.biolab.si/ |
| | * Weka http://www.cs.waikato.ac.nz/ml/weka/ |
| | * R http://www.r-project.org/ |
| | * also see [[http://tryr.codeschool.com/|Try R]], [[http://www.rstudio.org/|RStudio]], [[http://stat.ethz.ch/R-manual/|R manual]], [[http://cran.r-project.org/doc/contrib/refcard.pdf|cheat sheet]], [[http://www.statmethods.net/|Stat Methods]] |
| | * Weave http://www.oicweave.org |
| | * Tableau [[http://www.tableausoftware.com/|tableausoftware.com]] |
| | * also see [[http://onlinehelp.tableausoftware.com/v6.1/pro/online/en-us/id10ANB0F0ZHS.html|open data tutorial]], [[https://www.interworks.com/blogs/mike-treadwell/2013/08/29/statistical-insights-using-tableau|statistical insights]] and [[http://www.tableausoftware.com/public/download|Tableau Public]] |
| | * AnyChart [[http://www.anychart.com|www.anychart.com]] Interactive JavaScript/HTML5 charts, maps and dashboards |
| | * also see [[http://www.anychart.com/products/anychart/overview|AnyChart JS Charts library]], [[http://www.anychart.com/products/anycmap/overview|AnyMap JS Maps library]], [[http://www.anychart.com/products/anystock/overview|AnyStock JS Stock (Date/Time) Charts library]], and [[http://www.anychart.com/products/anygantt/overview|AnyGantt JS Gantt Charts library]] |
| | * Freebase http://www.freebase.com/ |
| | * Google Public Data http://www.google.com/publicdata/directory |
| | * Google Fusion Tables [[http://www.google.com/fusiontables/Home|http://www.google.com/fusiontables/Home]] |
| | * Wolfram Alpha Pro [[http://www.wolframalpha.com/pro/|wolframalpha.com]], [[http://blog.stephenwolfram.com/2012/02/launching-a-democratization-of-data-science/|blog post]] |
| | * Many Eyes [[http://www-958.ibm.com/software/data/cognos/manyeyes/|http://www-958.ibm.com/software/data/cognos/manyeyes/]] |
| | * NovoSpark [[http://www.novospark.com/Products/Visualizer/OverviewOnline.aspx|novospark.com]] |
| | * Gephi [[http://gephi.org/|http://gephi.org/]] |
| | * Outwit http://www.outwit.com/ |
| | * Time Flow [[http://flowingmedia.com/timeflow.html|http://flowingmedia.com/timeflow.html]] |
| | * Google Visualizations [[http://code.google.com/apis/ajax/playground/?type=visualization#column_chart|code.google.com]] - a collection of graphing widgets |
| | * Graphviz [[http://graphviz.org/|http://graphviz.org/]] |
| | * Cytoscape [[http://www.cytoscape.org/]] - for complex network visualizations |
| | * Open Heat Map [[http://www.openheatmap.com/]] |
| | * Google Refine [[http://code.google.com/p/google-refine/|http://code.google.com/p/google-refine/]] |
| | * DataWrangler [[http://vis.stanford.edu/wrangler/|http://vis.stanford.edu/wrangler/]] |
| | * Quantum Gis [[http://www.qgis.org/|http://www.qgis.org/]] |
| | * GeoCommons [[http://geocommons.com/|http://geocommons.com/]] |
| | * RStudio [[http://www.rstudio.org/|]] |
| | * NodeXL [[http://nodexl.codeplex.com/|http://nodexl.codeplex.com/]] Network Overview, Discovery and Exploration for Excel |
| | * ZingCharts [[http://www.zingchart.com/|http://www.zingchart.com/]] Create HTML5/Flash/ SVG charts |
| | * IfThisThenThat [[http://ifttt.com/|http://ifttt.com/]] |
| | * DERI Pipes [[http://pipes.deri.org/|http://pipes.deri.org/]] |
| | * Microsoft PowerPivot [[http://www.microsoft.com/bi/en-us/Solutions/Pages/PowerPivot.aspx|microsoft.com]] |
| | * Stamen Dotspotting [[http://dotspotting.org/]] |
| | * Afterquery [[http://afterquery.appspot.com/help]] |
| | ===== Tools for data scraping ===== |
| |
| * Tableau ([[http://www.tableausoftware.com/|http://www.tableausoftware.com/]] - see [[http://onlinehelp.tableausoftware.com/v6.1/pro/online/en-us/id10ANB0F0ZHS.html|open data tutorial]]) | * [[https://addons.mozilla.org/en-US/firefox/addon/dafizilla-table2clipboard/|Dafizilla Table2Clipboard]] Firefox |
| * Graphviz ([[http://graphviz.org/|http://graphviz.org/]] ) | * [[https://chrome.google.com/webstore/detail/scraper/mbigbapnjcgaffohmbkdlecaccepngjd|Scraper]] Chrome |
| * Google Fusion Tables ([[http://www.google.com/fusiontables/Home|http://www.google.com/fusiontables/Home]] ) | * [[https://chrome.google.com/webstore/detail/table-capture/iebpjdmgckacbodjpijphcplhebcmeop|Table Capture]] Chrome |
| * Wolfram Alpha Pro ([[http://www.wolframalpha.com/pro/|wolframalpha.com]], [[http://blog.stephenwolfram.com/2012/02/launching-a-democratization-of-data-science/|blog post]]) | * [[http://datatoolbar.com/|Data Toolbar]] IE |
| * Many Eyes ([[http://www-958.ibm.com/software/data/cognos/manyeyes/|http://www-958.ibm.com/software/data/cognos/manyeyes/]] ) | * [[http://http://www.kimonolabs.com/|Kimono Labs]] Easy web site data extraction on all browsers |
| * Needlebase ([[http://www.needlebase.com/]]) | |
| * Gephi ([[http://gephi.org/|http://gephi.org/]] ) | |
| * Time Flow ([[http://flowingmedia.com/timeflow.html|http://flowingmedia.com/timeflow.html]] ) | |
| * Google Visualizations ([[http://code.google.com/apis/ajax/playground/?type=visualization#column_chart|code.google.com]]) | |
| * Google Refine ([[http://code.google.com/p/google-refine/|http://code.google.com/p/google-refine/]] ) | |
| * DataWrangler ([[http://vis.stanford.edu/wrangler/|http://vis.stanford.edu/wrangler/]] ) | |
| * Quantum Gis ([[http://www.qgis.org/|http://www.qgis.org/]] ) | |
| * GeoCommons ([[http://geocommons.com/|http://geocommons.com/]] ) | |
| * OpenStreetMap ([[http://www.openstreetmap.org/|http://www.openstreetmap.org/]] ) | |
| * R ([[http://www.r-project.org/|http://www.r-project.org/]] ) | |
| * RStudio ([[http://www.rstudio.org/|http://www.rstudio.org/]] ) | |
| * NodeXL ([[http://nodexl.codeplex.com/|http://nodexl.codeplex.com/]] ) Network Overview, Discovery and Exploration for Excel | |
| * ZingCharts ([[http://www.zingchart.com/|http://www.zingchart.com/]] ) Create HTML5/Flash/ SVG charts | |
| * IfThisThenThat ([[http://ifttt.com/|http://ifttt.com/]] ) | |
| * DERI Pipes ([[http://pipes.deri.org/|http://pipes.deri.org/]] ) | |
| * Microsoft PowerPivot ([[http://www.microsoft.com/bi/en-us/Solutions/Pages/PowerPivot.aspx|microsoft.com]]) | |
| |
| | ===== Tools for data visualisation ===== |
| |
| ===== Libraries ===== | * [[http://http://whttp://app.raw.densitydesign.org/#%2F|Density Design]] Easy first visualisation using 3d.js |
| | |
| | |
| === JavaScript === | |
| | |
| | |
| * d3.js ([[http://mbostock.github.com/d3/|http://mbostock.github.com/d3/]] ) | |
| * Protovis ([[http://vis.stanford.edu/protovis/|http://vis.stanford.edu/protovis/]] ) | |
| * Processing ([[http://processingjs.org/|http://processingjs.org/]] ) | |
| * Google Chart Tools ( [[http://code.google.com/apis/chart/index.html|http://code.google.com/apis/chart/index.html]] ) | |
| * RaphaelJS ([[http://raphaeljs.com|http://raphaeljs.com]] ) | |
| * InfoVis Toolkit ([[http://thejit.org/|http://thejit.org/]] ) | |
| * Leaflet ([[http://leaflet.cloudmade.com/|http://leaflet.cloudmade.com/]] ) | |
| * Polymaps ([[http://polymaps.org/|http://polymaps.org/]] ) | |
| * OpenLayers ([[http://openlayers.org/|http://openlayers.org/]] ) | |
| | |
| | |
| === Java === | |
| | |
| | |
| * Prefuse ([[http://prefuse.org/|http://prefuse.org/]] ) | |
| * Processing ([[http://processing.org/|http://processing.org/]] ) | |
| | |
| | |
| === C++, Python === | |
| | |
| | |
| * Mapnik ([[http://mapnik.org/|http://mapnik.org/]] ) | |
| * Pandas [[http://pandas.sourceforge.net/|http://pandas.sourceforge.net/]] | |
| | |
| | |
| === ActionScript/Flex === | |
| | |
| | |
| * Flare ([[http://flare.prefuse.org/|http://flare.prefuse.org/]] ) | |
| * OpenScales ([[http://openscales.org/|http://openscales.org/]] ) | |
| | |
| | |
| === Visual Programming === | |
| | |
| | |
| * Impure ([[http://www.impure.com/|http://www.impure.com/]] ) | |