project:ftth_map

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
project:ftth_map [2013/03/20 11:07] humbapaproject:ftth_map [2017/09/25 11:35] – [Links] alicesmith
Line 1: Line 1:
-===== FTTH Map =====+===== FTTH Business Model Navigator =====
  
-Website to visualize the current FTTH deployment status.+Website to visualize the current FTTH deployment status and to create simple business plans.
  
 ===== Objectives ===== ===== Objectives =====
  
   * Tool to help importing available data from different sources (Excel/CSV, APIs, ...)   * Tool to help importing available data from different sources (Excel/CSV, APIs, ...)
 +  * Tool to visualize a business plan for a chosen provider
   * Geocode addresses with FTTH connection   * Geocode addresses with FTTH connection
   * Visualize data on map with different detail levels (region, cities, addresses)   * Visualize data on map with different detail levels (region, cities, addresses)
Line 14: Line 15:
  
   * [[http://www.swisscom.ch/en/wholesale/products/access/broadband-connectivity-servicebbcs/bbcs/release-information.html|FTTH commercialisation information from Swisscom]]   * [[http://www.swisscom.ch/en/wholesale/products/access/broadband-connectivity-servicebbcs/bbcs/release-information.html|FTTH commercialisation information from Swisscom]]
-  * [[http://www.swisscom.ch/en/wholesale/products/access/broadband-connectivity-servicebbcs/broadband-checker.html|Swisscom BBCS Checker]] 
   * [[http://www.grosserrat.bs.ch/dokumente/100365/000000365810.pdf|Ratschlag betreffend Aufbau eines flächendeckenden Glasfasernetzes in Basel]]   * [[http://www.grosserrat.bs.ch/dokumente/100365/000000365810.pdf|Ratschlag betreffend Aufbau eines flächendeckenden Glasfasernetzes in Basel]]
   * [[http://www.bfs.admin.ch/bfs/portal/de/index.Document.154038.zip|CSV mit der Anzahl Wohnungen nach Kanton @ bfs.admin.ch]]   * [[http://www.bfs.admin.ch/bfs/portal/de/index.Document.154038.zip|CSV mit der Anzahl Wohnungen nach Kanton @ bfs.admin.ch]]
Line 28: Line 28:
   * [[http://www.breitbandatlas.ch|Breitbandatlas]]   * [[http://www.breitbandatlas.ch|Breitbandatlas]]
   * [[http://www.innoveritas.ch/icc.asp?oid=8518|Glasfaseratlas]]   * [[http://www.innoveritas.ch/icc.asp?oid=8518|Glasfaseratlas]]
 +  * [[http://www.swisscom.ch/en/wholesale/products/access/broadband-connectivity-servicebbcs/broadband-checker.html|Swisscom BBCS Checker]]
 +  * [[http://www.bern.ch/stadtrat/sitzungen/termine/2013/2013.SR.000015/file|Interpellation GFL/EVP: Ging ewb zu hohe Risiken ein?]]
 +  * [[https://www.paisa.co/personal-loan/|Personal Loan Information]]
      
-{{tag>status:concept needs:dev needs:design needs:data needs:expert}}+{{tag>status:concept finance needs:dev needs:design needs:data needs:expert}}