project:born-died-ch

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
project:born-died-ch [2012/09/29 11:15] – created lolegproject:born-died-ch [2013/08/15 22:52] (current) – tagged loleg
Line 1: Line 1:
 ===== born/died//ch ===== ===== born/died//ch =====
  
-(screenshot)+{{:project:health:borndied_2012-09-29_14_05_56.png?420|}}
  
-An animated visualization of Swiss birth and death stats using Web graphics.+An animated visualization of Swiss birth and death stats using Web graphics. Click 'born' to switch to 'died' statistics. Click and drag to orbit around the map. Visit [[http://get.webgl.org/|get.webgl.org]] for help if you have trouble running the demo, which requires a WebGL-capable browser and computer. 
 + 
 +Demo: http://opendata.utou.ch/borndied 
 + 
 +Source: [[https://github.com/loleg/born-died-ch|born-died-ch]]
  
 ===== Data ===== ===== Data =====
  
-  * [[|http://www.bfs.admin.ch/bfs/portal/fr/index/themen/14/02/03/dos/01.html|Health of newborns 2008]] (BFS)+  * [[http://www.bfs.admin.ch/bfs/portal/fr/index/themen/14/02/03/dos/01.html|Health of newborns 2008]] (BFS)
   * [[http://www.bfs.admin.ch/bfs/portal/fr/index/themen/01/06/blank/dos/la_mortalite_en_suisse/tabl01.html|Swiss mortality tables]] (BAG)   * [[http://www.bfs.admin.ch/bfs/portal/fr/index/themen/01/06/blank/dos/la_mortalite_en_suisse/tabl01.html|Swiss mortality tables]] (BAG)
   * [[http://www.bfs.admin.ch/bfs/portal/fr/index/themen/14/02/04/key/01.html|Causes of death analysis]] (BFS)   * [[http://www.bfs.admin.ch/bfs/portal/fr/index/themen/14/02/04/key/01.html|Causes of death analysis]] (BFS)
   * [[http://www.bfs.admin.ch/bfs/portal/fr/index/themen/01/22/publ.html?publicationID=3031|Bulletin d'information démographique 3/2007]] (BFS)   * [[http://www.bfs.admin.ch/bfs/portal/fr/index/themen/01/22/publ.html?publicationID=3031|Bulletin d'information démographique 3/2007]] (BFS)
   * [[http://www.who.int/gho/countries/che/country_profiles/en/index.html|World Health Organization country profile]] (who.int)   * [[http://www.who.int/gho/countries/che/country_profiles/en/index.html|World Health Organization country profile]] (who.int)
 +
 +Much of the Swiss data is part of BEVNAT (Statistik der natürlichen Bevölkerungsbewegung), which is only accessible by government workers via Infostar. We were unable to find the source data in [[http://www.bfs.admin.ch/bfs/portal/de/index/infothek/onlinedb/stattab.html|STAT-TAB]].
  
 ===== Team ===== ===== Team =====
  
   * [[user:loleg]]   * [[user:loleg]]
 +  * Thanks to Luc and Julien for design advice
  
 ===== Links ===== ===== Links =====
  
-  * [[THREE.js framework|]] was used for the 3D graphics+  * [[http://www.swissmom.ch/baby/medizinisches/ihr-baby-daheim/medbabykinderkrankh.html|Die klassischen Kinderkrankheiten]] (swissmom.ch) 
 +  * [[http://www.nzz.ch/aktuell/schweiz/unterschaetzte-kinderkrankheiten-1.15523742|Unterschätzte Kinderkrankheiten]] (NZZ) 
 +  * [[https://github.com/mrdoob/three.js/|THREE.js]] (WebGL) was used to develop the 3D graphics in JavaScript 
 +  * [[http://inkscape.org|Inkscape]] was used to create the SVG graphics 
 + 
 +{{tag>status:demo health needs:design needs:data needs:expert}}
  • project/born-died-ch.1348910112.txt.gz
  • Last modified: 2012/09/29 11:15
  • (external edit)