project:blitzpoll

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
project:blitzpoll [2014/05/24 13:12] – created blitzpollproject:blitzpoll [2014/05/24 16:53] – [Backend] davidbauer
Line 1: Line 1:
 Blitzpoll Blitzpoll
 ========== ==========
 +
 +http://blitzpoll.me
  
 ====What we're building==== ====What we're building====
Line 24: Line 26:
 - Overview of all results (open, closed) - Overview of all results (open, closed)
    
-====Data model==== 
- 
-======Game====== 
-|field|description|type| 
-|----|-----------|----| 
-|gameId|Unique id of the game|number| 
-|hometeam|Name of the home team|string| 
-|awayteam|Name of the away team|string| 
-|date|Date when the game takes place|date| 
-|homePlayers|All players of the home team (not needed for minimal viable product)|array| 
-|awayPlayers|All players of the away team (not needed for minimal viable product)|array| 
-|homeEmblem|Image of the home team's club emblem|img| 
-|awayEmblem|Image of the away team's club emblem|img| 
- 
-======Question====== 
-|field|description|type| 
-|----|-----------|----| 
-|gameId|Id of the game so we know which game the question relates to|id| 
-|questionId|Unique id of the question|id| 
-|type|type of question being asked (eg Yes/No, Rating, 4-Answer-Options, etc.|string| 
-|question|Text of the actual question being asked|string| 
-|answerOptions|Answer options avaiable for this question|object| 
-|countdown|Number of minutes this question will be open after it's published|number| 
-|image|Background image for the question (optional)|img| 
- 
- 
-====Backend==== 
- 
  
  
  • project/blitzpoll.txt
  • Last modified: 2014/05/26 11:31
  • by panoz