event:2021-04

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
event:2021-04 [2021/04/19 07:25] – [Projects & Challenges] beat_estermannevent:2021-04 [2022/09/26 15:59] (current) – [Hackathon Programme] liowalter
Line 8: Line 8:
 </td> </td>
 <td> <td>
-<b><big><a href="/wiki/event:2021-04">#GLAMhack 2021</a></big></b>+<b><big><a href="/wiki/event:2022-11">#GLAMhack 2022</a></big></b>
 <br/> <br/>
 <a href="/wiki/event:2021-04#pre-events_workshops">Side Programme</a> <a href="/wiki/event:2021-04#pre-events_workshops">Side Programme</a>
Line 40: Line 40:
  
 ===== Projects & Challenges ===== ===== Projects & Challenges =====
 +
 +Watch [[https://www.infoclio.ch/en/open-cultural-data-hackathon-2021|Video recordings of the final project presentations]]
 +
 +Description of the projects done at the 2021 GLAMHack :
  
   * [[https://hack.glam.opendata.ch/project/64|1971 and all that - Women’s Right to Vote in Switzerland]]   * [[https://hack.glam.opendata.ch/project/64|1971 and all that - Women’s Right to Vote in Switzerland]]
Line 45: Line 49:
   * [[https://hack.glam.opendata.ch/project/116|Archived Data Diver]]   * [[https://hack.glam.opendata.ch/project/116|Archived Data Diver]]
   * [[https://hack.glam.opendata.ch/project/69|Collection Chatbot: Silverfish]]   * [[https://hack.glam.opendata.ch/project/69|Collection Chatbot: Silverfish]]
-  * [[https://hack.glam.opendata.ch/project/113|Culture In-Time 2]] +  * [[https://hack.glam.opendata.ch/project/73|Culture In-Time 2]] 
-  * [[https://hack.glam.opendata.ch/project/113|Deploy Looted Art Detector (so anyone can use)]] +  * [[https://hack.glam.opendata.ch/project/112|Deploy Looted Art Detector (so anyone can use)]]
-  * [[https://hack.glam.opendata.ch/project/118|Emotions in artworks]]+
   * [[https://hack.glam.opendata.ch/project/63|e-rara: Recognizing mathematical Formulas and Tables]]   * [[https://hack.glam.opendata.ch/project/63|e-rara: Recognizing mathematical Formulas and Tables]]
-  * [[https://hack.glam.opendata.ch/project/62|Fresh perspective onto historic collections]]+  * [[https://hack.glam.opendata.ch/project/118|heARTful – Art & Emotions]]
   * [[https://hack.glam.opendata.ch/project/22|helvetiX: An XR guide to Helvetia]]   * [[https://hack.glam.opendata.ch/project/22|helvetiX: An XR guide to Helvetia]]
   * [[https://hack.glam.opendata.ch/project/71|Making digitised scores audible]]   * [[https://hack.glam.opendata.ch/project/71|Making digitised scores audible]]
Line 55: Line 58:
   * [[https://hack.glam.opendata.ch/project/65|St. Galler Globus]]   * [[https://hack.glam.opendata.ch/project/65|St. Galler Globus]]
   * [[https://hack.glam.opendata.ch/project/60|The Pellaton Experience]]   * [[https://hack.glam.opendata.ch/project/60|The Pellaton Experience]]
-  * [[https://hack.glam.opendata.ch/project/68|The scene lives!]] +  * [[https://hack.glam.opendata.ch/project/114|The scene lives!]] 
-  * [[https://hack.glam.opendata.ch/project/114|The spatial evolvement of a Museums’ collection]]+  * [[https://hack.glam.opendata.ch/project/68|The spatial evolvement of a Museums’ collection]]
   * [[https://hack.glam.opendata.ch/project/109|WikiCommons metadata analysis tool]]   * [[https://hack.glam.opendata.ch/project/109|WikiCommons metadata analysis tool]]
   * [[https://hack.glam.opendata.ch/project/61|Wikidata Tutorial Factory]]   * [[https://hack.glam.opendata.ch/project/61|Wikidata Tutorial Factory]]
- 
  
 All GLAMhack 2021 challenges have been published on our **[[https://hack.glam.opendata.ch/event/2|Challenge Page]]**. All GLAMhack 2021 challenges have been published on our **[[https://hack.glam.opendata.ch/event/2|Challenge Page]]**.
  
  
 +===== Highlight Video ===== 
  
 +[[https://www.youtube.com/watch?v=PyeBkEaSzuI|Highlight Video on Youtube]]
  
-{{ :glam:glamhack2021_so-me_quer.png?1000 }} +<html><iframe width="560" height="315" src="https://www.youtube.com/embed/PyeBkEaSzuI" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> 
 +===== Media Coverage ===== 
 +  * [[http://www.igwbs.ch/kulturdaten-event-in-chur-und-online/|GLAMhack 2021 – mehr als ein Event für Kulturdaten]] (blog article by Lothar Schmitt for the Association of Academic Librarians Switzerland, 26.05.2021) 
 +  * [[https://culturecreates.com/glamhack-2021/|GLAMhack 2021]] (Blogpost by Tammy Lee, 04.05.2021) 
 +  * [[https://www.stadt-zuerich.ch/portal/de/index/ogd/anwendungen/2021/walk_trough_zurich_1910.html|A walk trough Zurich around 1910]] (Blogpost by the City of Zurich) 
 +  * [[https://www.zb.uzh.ch/en/ueber-uns/zb-lab#glamhack-2021|GLAMhack 2021]] (Short Blogpost by the ZB-Lab) 
 +  * [[https://infoclio.ch/de/open-cultural-data-hackathon-2021|Open Cultural Data Hackathon 2021 
 +]] (Blogpost infoclio.ch) 
 +  * [[https://postkarten.bonartes.org/index.php/herausgegriffen-detail/Der-H%C3%A4usersammler-Friedrich-Ruef-Hirt.html|Der Häusersammler Friedrich Ruef-Hirt]] (Blogpost by Saro Pepe Fischer) 
 +  * [[https://glam.opendata.ch/glamhack-2021-online-edition-good-vibes-and-hacking-fun/|GLAMhack 2021 – Creative and Fun Hacking]] (blog article by Andrea Allemann, 27.05.2021)
  
  
Line 130: Line 142:
 | 12:20 - 13:00 | Noon Break ||| | 12:20 - 13:00 | Noon Break |||
 |  | Work in groups ||| |  | Work in groups |||
-** 16:30 - 17:30 ** | ** Final Project Presentations ** |||+ 16:30 - 17:30 | ** Final Project Presentations ** |||
 | 17:30 - 17:45 | Closing Session ||| | 17:30 - 17:45 | Closing Session |||
  
  • event/2021-04.1618809918.txt.gz
  • Last modified: 2021/04/19 07:25
  • by beat_estermann