event:2020-06
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
event:2020-06 [2020/06/24 12:16] – [Projects & Challenges] hashimotoval | event:2020-06 [2021/09/09 16:20] (current) – [Media Coverage] andrea_allemann | ||
---|---|---|---|
Line 50: | Line 50: | ||
=====Projects & Challenges===== | =====Projects & Challenges===== | ||
- | Video recordings of the final project presentations are available on the [[https:// | + | **Video recordings of the final project presentations are available on the [[https:// |
* [[https:// | * [[https:// | ||
Line 73: | Line 73: | ||
=====Media Coverage===== | =====Media Coverage===== | ||
- | * [[http:// | + | * [[https:// |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
Line 138: | Line 138: | ||
**Thursday, 28 May 2020, 17:30 - 18: | **Thursday, 28 May 2020, 17:30 - 18: | ||
During this info session, we presented the challenges and datasets that have already been published. We explained the unfolding of the online Hackathon and presented the tools and platforms. \\ | During this info session, we presented the challenges and datasets that have already been published. We explained the unfolding of the online Hackathon and presented the tools and platforms. \\ | ||
- | * [[https:// | + | |
* {{ : | * {{ : | ||
Line 159: | Line 159: | ||
**«archives at» – Referencing Archival Fonds on Wikidata in a Semi-Automatic Way** by Michael Gasser, Head of Collections and Archives, ETH Library Zurich\\ | **«archives at» – Referencing Archival Fonds on Wikidata in a Semi-Automatic Way** by Michael Gasser, Head of Collections and Archives, ETH Library Zurich\\ | ||
- | * [[https://fhgr.webex.com/recordingservice/ | + | * [[https://vimeo.com/434278906|Video Recording]] |
* [[http:// | * [[http:// | ||
* [[https:// | * [[https:// | ||
**"Do You Know More? Crowdsourcing @ the Image Archive, ETH Library Zurich" | **"Do You Know More? Crowdsourcing @ the Image Archive, ETH Library Zurich" | ||
- | * [[https://fhgr.webex.com/recordingservice/ | + | * [[https://vimeo.com/435640384|Video Recording]] |
* [[https:// | * [[https:// | ||
**Does AI Perform Better? – Metadata Enhancement through Deep Learning** by Christian Stuber and Manuel Kocher, students at Bern University of Applied Sciences | **Does AI Perform Better? – Metadata Enhancement through Deep Learning** by Christian Stuber and Manuel Kocher, students at Bern University of Applied Sciences | ||
- | * [[https://fhgr.webex.com/recordingservice/ | + | * [[https://vimeo.com/436379493 |
* {{ : | * {{ : | ||
Line 179: | Line 179: | ||
**Saturday, 5 June 2020, 16: | **Saturday, 5 June 2020, 16: | ||
**" | **" | ||
- | *[[https://fhgr.webex.com/recordingservice/ | + | *[[https://vimeo.com/436425172|Video Recording]] |
*{{ : | *{{ : | ||
Line 186: | Line 186: | ||
===Panel on Authority Files and Controlled Vocabularies=== | ===Panel on Authority Files and Controlled Vocabularies=== | ||
**Wednesday, | **Wednesday, | ||
- | The panel participants presented their activities in connection with the publication of authority files and controlled vocabularies as linked open data and shared their future plans in this area. In the ensuing discussion, the panel participants and the members of the audience | + | The panel participants presented their activities in connection with the publication of authority files and controlled vocabularies as linked open data and shared their future plans in this area. In the ensuing discussion, the panel participants and the members of the audience discussed current challenges and identified areas for coordination and cooperation. |
* Beat Estermann, Bern University of Applied Sciences: **Welcome & Introduction** ([[https:// | * Beat Estermann, Bern University of Applied Sciences: **Welcome & Introduction** ([[https:// | ||
* Nicola Carboni, University of Zurich, Swiss Art Research Infrastructure: | * Nicola Carboni, University of Zurich, Swiss Art Research Infrastructure: | ||
Line 203: | Line 203: | ||
2. Discuss the question of how best to structure the harmonization process (~30 minutes) \\ | 2. Discuss the question of how best to structure the harmonization process (~30 minutes) \\ | ||
\\ | \\ | ||
+ | [[https:// | ||
+ | \\ | ||
+ | \\ | ||
**Thursday, 4 June 2020, 17:00 - 19:00** \\ | **Thursday, 4 June 2020, 17:00 - 19:00** \\ | ||
Line 214: | Line 216: | ||
3. What are the greatest challenges participants experience in the context of Wikidata? (brainstorming / clustering) \\ | 3. What are the greatest challenges participants experience in the context of Wikidata? (brainstorming / clustering) \\ | ||
4. How are we planning to work together over the coming months? \\ | 4. How are we planning to work together over the coming months? \\ | ||
- | \\ | + | \\ |
+ | [[https:// | ||
+ | \\ | ||
---- | ---- | ||
event/2020-06.1592993815.txt.gz · Last modified: 2020/06/24 12:16 by hashimotoval