event:2016-04
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
event:2016-04 [2016/02/03 14:08] – created hannes | event:2016-04 [2016/04/14 09:03] (current) – loleg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Open Energy Data Hackdays | + | ======Open Energy Data Hackdays====== |
+ | |||
+ | On **April 8 & 9, 2016** the Open Energy Data Hackdays took place in [[http:// | ||
+ | |||
+ | The hackdays brought together over 60 developers and designers, data scientists and app producers, experts and amateurs, entrepreneurs and intrapreneurs, | ||
+ | |||
+ | ====== Results ====== | ||
+ | |||
+ | * [[project: | ||
+ | * [[project: | ||
+ | * [[project: | ||
+ | * [[project: | ||
+ | * [[project: | ||
+ | * [[project: | ||
+ | * [[project: | ||
+ | * [[project: | ||
+ | |||
+ | Ordered alphabetically by page name. Projects are not judged/ | ||
+ | |||
+ | ======= How to get involved ======= | ||
+ | |||
+ | {{ http:// | ||
+ | |||
+ | **Ask yourself, can we use data to ...** | ||
+ | |||
+ | * make electric mobility simpler, better, and more frictionless? | ||
+ | * better heat, cool and manage our homes and workplaces? | ||
+ | * communicate and understand our energy system, from the production to the distribution and to our very own consumption? | ||
+ | * use energy in continually innovative and smarter ways? | ||
+ | |||
+ | **Join the Working Group** | ||
+ | |||
+ | For discussions and events on these topics, we welcome you to join the [[http:// | ||
+ | |||
+ | **Come to experience the Hackdays!** | ||
+ | |||
+ | If you said yes to any of the above, join us for two days of fun, ambitious projects and innovative talks. It is great if you are a programmer or working in media or involved in politics, and you are ready to help with your skills, and we are also looking for non-technical people across all domains who are interested in the broader topic of energy and energy data. | ||
+ | |||
+ | **Let' | ||
+ | |||
+ | Are you aware of interesting data and topics for the Energy Hackdays? In preparation for the hackdays we are putting together [[data: | ||
+ | |||
+ | **Start your projects!** | ||
+ | |||
+ | If you've new to hackathons - no problem! Never programmed in your life? This is a great way to start! At the event, we will form teams and choose topics and roles amongst ourselves. We have prepared [[information: | ||
+ | |||
+ | **Release early, release often!** | ||
+ | |||
+ | You can use [[project: | ||
+ | |||
+ | At the end of the hackdays, we look forward to seeing your insightful and provocative projects that demonstrate potential and create energizing ;-) use cases for open data! | ||
+ | |||
+ | ===== Organizers===== | ||
+ | |||
+ | You can contact the organization team for both Innertkirchen and Mont-Crosin at [[info@opendata.ch]] | ||
+ | |||
+ | This Open Energy Data Hackday is a co-initiative of the [[https:// |
event/2016-04.1454504921.txt.gz · Last modified: 2016/02/03 14:08 by hannes