event:2013-10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
event:2013-10 [2013/11/12 19:25] – [Projects] aamslerevent:2013-10 [2013/11/12 19:27] – [Projects] aamsler
Line 8: Line 8:
  
 | **Documentation** | **Status**  | **Future/Needs** | | **Documentation** | **Status**  | **Future/Needs** |
-| [[http://make.opendata.ch/wiki/project:zwuermli|Zwürmli]] | Concept with [[https://moqups.com/Zwuermli/QcLqRIe6/|Mockups]] | Developers | +| [[http://make.opendata.ch/wiki/project:zwuermli|Zwürmli]] |  [[https://moqups.com/Zwuermli/QcLqRIe6/|Mockups]] | Developers | 
 | [[http://make.opendata.ch/wiki/project:pollenapp|Kein Stress mit den Pollen]] | [[http://avgp.github.io/kein-stress-mit-pollen/|Demo]] |  | | [[http://make.opendata.ch/wiki/project:pollenapp|Kein Stress mit den Pollen]] | [[http://avgp.github.io/kein-stress-mit-pollen/|Demo]] |  |
 | [[http://make.opendata.ch/wiki/project:biz|Brancheninformationen Zürich]] | [[https://github.com/branchen-infos-zh/zefix|Code]] | Complete Commercial Register Data are needed | | [[http://make.opendata.ch/wiki/project:biz|Brancheninformationen Zürich]] | [[https://github.com/branchen-infos-zh/zefix|Code]] | Complete Commercial Register Data are needed |
 | [[http://make.opendata.ch/wiki/project:familyfriendlyzurich|Familienfreundliches Zürich]] | [[https://github.com/AndrewBee/familyfriendlyzurich|Code]] | Consolidate and weight the data | | [[http://make.opendata.ch/wiki/project:familyfriendlyzurich|Familienfreundliches Zürich]] | [[https://github.com/AndrewBee/familyfriendlyzurich|Code]] | Consolidate and weight the data |
-| [[http://make.opendata.ch/wiki/project:crowdpee|Crowdpee]] |  [[http://nearbysources.com/q/1/1/en/|Demo]] |   |+| [[http://make.opendata.ch/wiki/project:crowdpee|Crowdpee]] |[[http://nearbysources.com/q/1/1/en/|Demo]] |   |
 | [[http://make.opendata.ch/wiki/project:denkmalfuehrer|Denkmalführer]] | [[http://denkmap.herokuapp.com|Demo]] | Add further data/content sources | | [[http://make.opendata.ch/wiki/project:denkmalfuehrer|Denkmalführer]] | [[http://denkmap.herokuapp.com|Demo]] | Add further data/content sources |
 | [[http://make.opendata.ch/wiki/project:bevoelkerung|Bevölkerungsbestände Stadt Zürich]] | [[http://www.ubd-businessintelligence.com/zurihack/|Demo]] | | | [[http://make.opendata.ch/wiki/project:bevoelkerung|Bevölkerungsbestände Stadt Zürich]] | [[http://www.ubd-businessintelligence.com/zurihack/|Demo]] | |
Line 22: Line 22:
 | [[http://make.opendata.ch/wiki/project:zuericrime|ZüriCrime]] | [[http://alma.zhdk.ch/interactive_visualization/IV13_ZueriCrime/index.html|Demo]] |  | | [[http://make.opendata.ch/wiki/project:zuericrime|ZüriCrime]] | [[http://alma.zhdk.ch/interactive_visualization/IV13_ZueriCrime/index.html|Demo]] |  |
 | [[http://make.opendata.ch/wiki/project:induo|Induo]] | [[http://alma.zhdk.ch/interactive_visualization/IV13_Induo/index.html|Demo]] |  | | [[http://make.opendata.ch/wiki/project:induo|Induo]] | [[http://alma.zhdk.ch/interactive_visualization/IV13_Induo/index.html|Demo]] |  |
-| [[http://make.opendata.ch/wiki/project:einkommensklassen_der_gemeinden_des_kantons_zh|Einkommensklassen der Gemeinden des Kantons Zürich]] |  |  |+| [[http://make.opendata.ch/wiki/project:einkommensklassen_der_gemeinden_des_kantons_zh|Einkommensklassen Gemeinden Kt. ZH]] |  |  |
 | Wohnungssuche nach Wunschkriterien |  |  | | Wohnungssuche nach Wunschkriterien |  |  |
 ===== Press ===== ===== Press =====
  • event/2013-10.txt
  • Last modified: 2013/11/17 11:06
  • by loleg