event:2013-03-bern

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
event:2013-03-bern [2013/03/22 10:10] lolegevent:2013-03-bern [2022/12/08 11:49] (current) loleg
Line 13: Line 13:
   - Niklaus Hug und Martin Blumenthal, NTS: [[http://make.opendata.ch/wiki/project:ftth_map|FTTH Business Model Navigator]]   - Niklaus Hug und Martin Blumenthal, NTS: [[http://make.opendata.ch/wiki/project:ftth_map|FTTH Business Model Navigator]]
   - Prof. Dr. Dirk Helbing, ETH Zürich: [[http://www.futurict.eu/|FuturICT Financial + Innovation Platform]] ([[http://make.opendata.ch/files/2013/01/ETHZuerich_DirkHelbing.pdf|Präsentation]])   - Prof. Dr. Dirk Helbing, ETH Zürich: [[http://www.futurict.eu/|FuturICT Financial + Innovation Platform]] ([[http://make.opendata.ch/files/2013/01/ETHZuerich_DirkHelbing.pdf|Präsentation]])
-  - Adrienne Fichter und Stefan Zollinger, Orell Füssli Wirtschaftsinformationen OFWI: [[http://www.infocube.ch|�?ffentliche vernetzte Handelsregisterdaten Infocube.ch]] ([[http://make.opendata.ch/files/2013/01/OFWI_AdrienneFiechter.pdf|Präsentation]]) +  - Adrienne Fichter und Stefan Zollinger, Orell Füssli Wirtschaftsinformationen OFWI: [[http://www.infocube.ch|Öffentliche vernetzte Handelsregisterdaten Infocube.ch]] ([[http://make.opendata.ch/files/2013/01/OFWI_AdrienneFiechter.pdf|Präsentation]]) 
-  - Thomas Bisig, Olsen: The Bubbles of Market Dynamics �?? A Dynamic Tool to Assess Market Dynamics ([[http://make.opendata.ch/files/2013/01/Olsen_ThomasBisig.pdf|Präsentation]])+  - Thomas Bisig, Olsen: The Bubbles of Market Dynamics A Dynamic Tool to Assess Market Dynamics ([[http://make.opendata.ch/files/2013/01/Olsen_ThomasBisig.pdf|Präsentation]])
   - Barbara Kummler, Hochschule Luzern: Verständlichkeit ([[http://make.opendata.ch/files/2013/01/HSLU_BarbaraKummler.pdf|Präsentation]])   - Barbara Kummler, Hochschule Luzern: Verständlichkeit ([[http://make.opendata.ch/files/2013/01/HSLU_BarbaraKummler.pdf|Präsentation]])
   - Sebastian Loosli: Demokratie und Entscheidungen ([[http://make.opendata.ch/files/2013/01/SebastianLoosli.pdf|Präsentation]])   - Sebastian Loosli: Demokratie und Entscheidungen ([[http://make.opendata.ch/files/2013/01/SebastianLoosli.pdf|Präsentation]])
 +  - Christian Studer: M-Connect Migros Cumulus
 +  - Danilo: OpenAid (aka OpenDEZA) http://make.opendata.ch/wiki/project:openaid
 +  - Oleg: [[project:lodbern|Statistical Linked Datasets at Uni Bern]]
 +  - Oleg: http://Tambur.io 
 +  - Julius Chorbak: http://Mingle.io 
  • event/2013-03-bern.1363943456.txt.gz
  • Last modified: 2013/03/22 10:10
  • by loleg