event:2012-04
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
event:2012-04 [2013/10/14 10:41] – loleg | event:2012-04 [2013/10/14 10:42] (current) – loleg | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Open Data 04.2012 ===== | ===== Open Data 04.2012 ===== | ||
- | |||
- | {{http:// | ||
We had two Opendata.ch events in April 2012 in [[# | We had two Opendata.ch events in April 2012 in [[# | ||
Line 7: | Line 5: | ||
====== Bern ====== | ====== Bern ====== | ||
- | The event in Bern primarily addressed Open Government Data, in particular to open up and develop new datasets shared with us by experts from the Canton and City of Bern. | + | {{ http:// |
* [[project: | * [[project: | ||
Line 34: | Line 32: | ||
====== Lausanne ====== | ====== Lausanne ====== | ||
- | Part of the International Space Apps Challenge (25 locations worldwide), the Lausanne event this month was an Open Government Data camp with a focus on space applications. Please see the [[http:// | + | {{ http:// |
* [[https:// | * [[https:// |
event/2012-04.1381740076.txt.gz · Last modified: 2013/10/14 10:41 by loleg