event:2012-04

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
event:2012-04 [2012/04/02 12:54] lolegevent:2012-04 [2013/10/14 10:41] loleg
Line 1: Line 1:
-There are two upcoming Opendata.ch events in April 2012. This page will be updated with the results.+===== Open Data 04.2012 =====
  
-  * [[http://make.opendata.ch/Bern|Bern Open Data Camp]] +{{http://farm8.staticflickr.com/7052/7121151185_dcce516cfe.jpg?260}} {{http://www.vssec.vic.edu.au/wp-content/uploads/2012/03/Locations-300x201.png}} 
-  * [[http://space.epfl.ch/page-78006-en.html|Space Apps Challenge Lausanne]]+ 
 +We had two Opendata.ch events in April 2012 in [[#bern|Bern]] and [[#lausanne|Lausanne]], each with about 40 on-site participants. The project results are summarized here. 
 + 
 +====== Bern ====== 
 + 
 +The event in Bern primarily addressed Open Government Data, in particular to open up and develop new datasets shared with us by experts from the Canton and City of Bern.  
 + 
 +  * [[project:bern_budget|Bern Budget 2012 datavis]] 
 +  * [[project:mysquartier|Mys Quartier]] 
 +  * [[project:smartvote|Smartvote Kandidaten]] 
 +  * Classify your politician (wiki TBD) 
 +  * [[project:canihazswim|Wassertemperaturen von Flussen]] 
 +  * [[project:protectwildlife|Wildruhezonen]] 
 +  * [[project:bake_open_data|Bake Open Data]] 
 +  * [[project:wear_open_data|Wear Open Data]] 
 + 
 +==== Data & APIs - Bern ==== 
 + 
 +  * Finanzdaten Stadt Bern (offline) 
 +  * [[http://make.opendata.ch/forum/discussion/comment/111#Comment_111|GeoPortal Kanton Bern]] 
 +  * **[[data:geoadmin|GeoAdmin API]]** [[http://api.geo.admin.ch/main/wsgi/doc/build/lightapi/sdiapiexamples1.html|DEMO]] 
 + 
 +==== Blogs & Press ==== 
 + 
 +  * [[http://opendata.ch/2012/05/visueller-zugang-zum-stadtberner-budget-2012-dank-berner-open-data-hackday/|Visueller Zugang zum Stadtberner Budget 2012 dank Berner Open Data Hackday]] (opendata.ch) 
 +  * [[http://www.derbund.ch/bern/stadt/Sie-wollen-Daten-fuer-das-Volk-veredeln/story/18426666|Sie wollen Daten für das Volk «veredeln»]] (derbund.ch) 
 +  * [[http://www.derbund.ch/digital/computer/Hacker-spielen-mit-Finanzdaten/story/10696193|Hacker spielen mit Finanzdaten]] (also Berner Zeitung, Aargauer Zeitung, [[http://www.tagesanzeiger.ch/digital/computer/Hacker-spielen-mit-Finanzdaten/story/10696193|TagesAnzeiger]]) 
 +  * [[http://www.netzwoche.ch/de-CH/News/2012/04/25/Erster-Berner-Open-Data-Hackday.aspx|Erster Berner Open Data Hackday]] (netzwoche.ch) 
 +  * [[http://blog.basis06.ch/2012/05/der-erste-makeopendata-hackday-in-bern/|Der erste MakeOpenData Hackday in Bern]] (basis06.ch) 
 + 
 +====== Lausanne ====== 
 + 
 +Part of the International Space Apps Challenge (25 locations worldwide), the Lausanne event this month was an Open Government Data camp with a focus on space applications. Please see the [[http://spaceappschallenge.org/location/swiss-space-center|Swiss Space Center]] location page for more details.  
 + 
 +  * [[https://github.com/AVGP/CubeSatRemote/wiki|A New Command and Control Protocol for CubeSats]] ([[http://spaceappschallenge.org/challenge/new-command-and-control-protocol-cubesats/|A New Command and Control Protocol for CubeSats]]) 
 +  * [[https://github.com/SpaceAppsCH/Fragile_Oasis#fragile-oasis|Fragile Oasis: Map-a-Difference]] ([[http://spaceappschallenge.org/challenge/fragile-oasis-map-difference/|Fragile Oasis: Map-a-Difference]]) 
 +  * [[https://github.com/dankrusi/optimal-lunar-landing-analysis/wiki|Optimal Lunar Landing Analysis]] ([[http://spaceappschallenge.org/challenge/optimal-lunar-landing-sites/|Optimal Lunar Landing Analysis]]) 
 +  * [[https://github.com/SpaceAppsCH/PDS-HiRISE-Mobile/wiki|PDS HiRISE Mobile]] ([[http://spaceappschallenge.org/challenge/nasa-planetary-data-system-interface|Planetary Data System Interface]]) 
 +  * [[https://github.com/SpaceAppsCH/HXLator|HXLator]] ([[http://spaceappschallenge.org/challenge/information-sharing-humanitarian-crisis-response/|Information Sharing for Humanitarian Crisis Response]] challenge) 
 + 
 +==== Blogs & Press ==== 
 +  * [[http://actu.epfl.ch/news/lausanne-will-host-international-space-apps-challe/en|Lausanne will host International Space Apps Challenge in April 2012]] (EPFL) 
 +  * [[http://ol.posterous.com/127239533|Recap Lausanne #SpaceApps Challenge]] ([[user:loleg]]) 
 +  * [[http://ox86.tumblr.com/post/21640213773/nasa-space-apps-challenge-lausanne-c-c-cubesat|Space Apps Challenge Lausanne - C&C CubeSat Project]] (@AVGP) 
 +  * [[http://www.bbc.co.uk/news/technology-17791091|NASA sets challenge for citizen scientists]] (BBC) 
 +  * [[http://www.ustream.tv/channel/spaceapps-lausanne|Live video and presentations from Lausanne]] 
 +  * [[http://spaceappschallenge.org/press/|More media links]] (spaceappschallenge.org)
  • event/2012-04.txt
  • Last modified: 2013/10/14 10:42
  • by loleg