event:2012-03

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
event:2012-03 [2012/03/31 11:29] barjackevent:2012-03 [Unknown date] (current) – external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-PROJEKTÜBERSICHT : Zweites Open Data Camps 30/31. März+====== 2nd Open Data Camp - 30/31.03.2012 ======
  
-1. Swisschonograph +{{http://farm8.static.flickr.com/7078/7031444603_17cee80ed0.jpg}}
-http://make.opendata.ch/doku.php?id=project:transport:swisschronograph+
  
-2Transport API +Switzerland's second Open Data Camp brought ideators and makers together around the topic of __data-driven mobility__.
-http://make.opendata.ch/doku.php?id=project:transport_api+
  
-3. Data2Open +===== Projekte - Zürich =====
-http://make.opendata.ch/doku.php?id=project:data2open+
  
-4. TrainSharingApp +  * **[[project:transport:transportflows|Transport Flows]]** [[http://flows.transport.opendata.ch/|DEMO]] 
-http://make.opendata.ch/doku.php?id=project:transport:trainsharingapp+  * **[[project:transport:tangiblestatistics|Tangible Statistics]]** [[http://www.flickr.com/photos/23124942@N03/sets/72157629343025544/|GALLERY]] 
 +  * **[[project:transport:trainsharingapp|TrainSharingApp]]** [[http://trainshare.ch/|SITE]] 
 +  * **[[project:transport:gottago|GottaGo]]** [[http://thierryblancpain.com/clients/gottago/v2/index.html|DEMO]] 
 +  * **[[project:transport:swisschronograph|Swisschronograph]]** 
 +  * **[[project:data2open|Data2Open]]**
  
-5. Gottago +===== Projets - Genève =====
-http://make.opendata.ch/doku.php?id=project:transport:gottago+
  
-6Transport Flows +  * **[[project:geneve-velo|Vélo Genève]]** [[http://velogeneve.gonzen.com/|DEMO]] 
-http://make.opendata.ch/doku.php?id=project:transport:transportflows+  * **[[project:pmropenfixmap|PMR-openfixmap]]** [[http://openfixmap.pca.it/|DEMO]] 
 +  * **[[project:mobility:gsm-towers|Where's My Tower]]** [[http://opendata.utou.ch/antennes|DEMO]] 
 +  * **[[project:sieste|Sieste]]** [[http://make.opendata.ch/lib/exe/detail.php?id=project%3Asieste&media=project:napmap_mockup.png|SCREEN]] [[http://www.darksite.ch/kundig/sieste/mobile-sencha.html|DEMO]] 
 +  * **[[project:sitg2osm|SITG 2 OSM]]** 
 +  * **[[project:jsignage-transport|Public Transport jSignage]]** [[http://www.free-ds.ch/projects/jsignage-transport/index.svg|DEMO]]
  
-7. Tangible Statistics +===== Data & APIs =====
-http://make.opendata.ch/doku.php?id=project:transport:tangiblestatistics+
  
 +  * **[[project:transport_api|Transport API]]** [[http://transport.opendata.ch/|DOCU]] 
 +    * [[http://transport-ws.publ.io/static/index.html|RealTime PubSub Engine DEMO]]
 +    * [[http://make.opendata.ch/doku.php?id=project:fahrplan.py|Command Line Interface DEMO]]
 +    * [[http://www.rollstuhlkarte.ch/beta.html?zoom=15&lat=47.37&lon=8.52&layers=B00000FFFFFFFTFFT|Rollstuhlkarte DEMO]]
 +  * **[[data:sitg|SITG]]** [[http://8ratio.ch/velo-geneve/|DEMO]]
 +  * **[[data:geoadmin|GeoAdmin API]]** [[http://api.geo.admin.ch/main/wsgi/doc/build/lightapi/sdiapiexamples1.html|DEMO]]
  
 +==== Presentations ====
  
 +  * [[http://www.tamberg.org/makeopendata/2012/Tangible_Statistics_with_MakerBot.pdf|Thomas Amberg]]
 +  * [[http://www.slideshare.net/ecolix/open-data-12231807|SITG Intro]]
 +  * [[http://www.slideshare.net/giorgiop5/make2|Giorgio Pauletto]]
 +  * [[http://www.slideshare.net/cedricmoullet/geoadmin-api-mobile-api-2012|Cédric Moullet]]
 +  * [[http://www.slideshare.net/copernic67/swisstrains-makeopendatach|Swisstrains.ch]]
  
 +==== Blogs & Press ====
  
 +  * [[http://leumund.ch/daten-fur-besseren-verkehr-0014403|Daten für besseren Verkehr]] (leumund.ch)
 +  * [[http://www.netzwoche.ch/News/2012/03/30/Mehr-offene-Daten-fuehren-zu-besserem-Verkehr.aspx|Mehr offene Daten führen zu besserem Verkehr]] (netzwoche.ch)
 +  * [[http://www.geops.de/blog/95-open-data-camp-z%C3%BCrich|Argumente für Open Data]] (geops.de)
 +  * [[http://www.nzz.ch/nachrichten/politik/schweiz/einsteigen-umsteigen-und-ankommen_1.16251461.html|Ein­stei­gen, umstei­gen und ankom­men]] (nzz.ch)
 +  * [[http://hausblog.blog.nzz.ch/2012/04/04/werkstattbericht-1-projekt-swiss-transportation-flows/|Werk­statt­be­richt Swiss Trans­por­ta­tion Flows]] (blog.nzz.ch)
 +  * [[http://opendata.ch/2012/04/innovationsschub-fuer-den-schienenverkehr-verkehrsdienstleister-und-community-am-selben-tisch/|Innovationsschub für den Schienenverkehr – Verkehrsdienstleister und Community am selben Tisch]] (opendata.ch)
  • event/2012-03.1333186198.txt.gz
  • Last modified: 2012/03/31 00:00
  • (external edit)