data:finance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
data:finance [2013/02/23 10:01] – cotting | data:finance [2018/09/28 09:05] (current) – [Infrastructure and rivers:] alicesmith | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Swiss Finance Data Resources & Repositories | + | ====== Open Finance Data sources ====== |
+ | |||
+ | === General statistical data === | ||
+ | |||
+ | * http:// | ||
+ | * www.badac.ch | ||
+ | * http:// | ||
+ | |||
+ | === Geo Admin data === | ||
+ | |||
+ | ==== En général ==== | ||
+ | |||
+ | * https:// | ||
+ | |||
+ | ==== Crime ==== | ||
+ | * https:// | ||
+ | |||
+ | ==== Les géoservices ==== | ||
+ | |||
+ | * http:// | ||
+ | ==== Energy ==== | ||
+ | |||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | |||
+ | ==== Environment ==== | ||
+ | |||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | |||
+ | ==== Infrastructure and rivers: ==== | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
=== National Finances === | === National Finances === | ||
* [[http:// | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[https:// | ||
=== Cantonal Finance and Statistics === | === Cantonal Finance and Statistics === | ||
- | * Kanton Bern: [[http:// | + | * Kanton Bern: [[http:// |
* Kanton Zürich: [[http:// | * Kanton Zürich: [[http:// | ||
+ | * Kanton Wallis: see [[data: | ||
- | === Communal | + | === Municipal |
- | + | * City of Zürich: [[http://data.stadt-zuerich.ch/content/portal/de/index/ogd/daten.html|OGD Portal " | |
- | * Kanton Wallis: [[http://www.cgsion.ch/ | + | |
- | * Kanton Wallis: [[http:// | + | |
- | * Kanton Wallis: [[http://www.martigny.ch/ | + | |
=== Government Spending === | === Government Spending === | ||
Line 30: | Line 83: | ||
=== Corporations & private companies === | === Corporations & private companies === | ||
- | * [[http:// | + | * [[http:// |
+ | * [[http:// | ||
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// | ||
Line 37: | Line 91: | ||
* [[http:// | * [[http:// | ||
+ | * e.g. [[http:// | ||
+ | |||
===== International Open Finance Data ===== | ===== International Open Finance Data ===== | ||
Line 55: | Line 111: | ||
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// | ||
- | * [[http:// | + | * [[http:// |
=== Corporations === | === Corporations === |
data/finance.1361610062.txt.gz · Last modified: 2013/02/23 10:01 by cotting