data:finance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
data:finance [2013/03/22 14:49] cottingdata:finance [2018/05/15 13:11] – [Les géoservices] paulfwb
Line 1: Line 1:
-===== Swiss Finance Data Resources & Repositories =====+====== Open Finance Data sources ======
  
-=== Energy === +=== General statistical data === 
-*[[http://map.geo.admin.ch/?layers=ch.bfe.energieforschung |(Energy research)]] + 
-*[[http://ch.bfe.kernkraftwerke |(Nuclear Power Plants)]] +  * http://www2.unil.ch/eatlasvs 
-*[[http://ch.bfe.abgeltung-wasserkraftnutzung |(Abandonment of hydropower)]] +  * www.badac.ch 
-*[[http://ch.bfe.kleinwasserkraftpotentiale |(Water power potential)]] +  * http://www.bfs.admin.ch/bfs/portal/fr/index.html 
-*[[http://ch.bfe.statistik-wasserkraftanlagen |(Hydropower statistics)]] +  
-*[[http://ch.bfe.stauanlagen-bundesaufsicht |(Dam)]] +=== Geo Admin data === 
-*[[http://ch.swisstopo.geologie-geophysik-geothermie |(Geothermal energy)]]+ 
 +==== En général ==== 
 + 
 +  * https://api.geo.admin.ch/main/wsgi/doc/build/api/faq/index.html#which-layers-are-available 
 + 
 +==== Crime ==== 
 +  * https://www.europeandataportal.eu/data/en/dataset?tags=crime 
 + 
 +==== Les géoservices ==== 
 + 
 +  * http://api.geo.admin.ch/main/wsgi/doc/build/services/sdiservices.html 
 +==== Energy ===
 + 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.energieforschung|(Energy research)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.kernkraftwerke |(Nuclear Power Plants)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.abgeltung-wasserkraftnutzung |(Abandonment of hydropower)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.kleinwasserkraftpotentiale |(Water power potential)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.statistik-wasserkraftanlagen |(Hydropower statistics)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.stauanlagen-bundesaufsicht |(Dam)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geophysik-geothermie |(Geothermal energy)]] 
 + 
 +==== Environment ==== 
 + 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.nabelstationen |(Air pollution: NABEL Stations)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.astra.strassenverkehrszaehlung_messstellen-uebergeordnet |(Traffic counting locations principal)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.astra.strassenverkehrszaehlung_messstellen-regional_lokal |(Traffic counting locations local)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec200-adminboundaries-protectedarea |(Protected Areas VECTOR200)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.bundesinventare-amphibien |(Amphibians stationary objects)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.fauna-steinbockkolonien |(Ibex colonies)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.hydrologie-hydromessstationen |(Hydrological gauging stations)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.ren-wald |(REN forest)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.schutzgebiete-paerke_nationaler_bedeutung |(Parks)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.schutzgebiete-ramsar |(Ramsar)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.schutzgebiete-schweizerischer_nationalpark |(Swiss National Park)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.wasser-entnahme |(Catchment)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.wasser-leitungen |(Supply)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bak.bundesinventar-schuetzenswerte-ortsbilder |(Federal Inventory ISOS, site construit à protéger)]] 
 + 
 +==== Infrastructure and rivers: ==== 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec200-transportation-oeffentliche-verkehr |(Public transportation VECTOR200)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec25-gebaeude |(Buildings VECTOR25)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec25-gewaessernetz |(Hydrological network VECTOR25)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec25-strassennetz |(Road network VECTOR25)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec25-uebrigerverkehr |(Other traffic VECTOR25)]]
  
 === National Finances === === National Finances ===
Line 48: Line 91:
   * [[http://www.bfs.admin.ch/bfs/portal/de/index/themen/20/02.html|Einkommen, Verbrauch und Vermögen]] (BFS)   * [[http://www.bfs.admin.ch/bfs/portal/de/index/themen/20/02.html|Einkommen, Verbrauch und Vermögen]] (BFS)
   * e.g. [[http://www.bfs.admin.ch/bfs/portal/en/index/themen/20/02/blank/key/einkommen0/niveau.html|Household income and expenditure 2010]] (BFS)   * e.g. [[http://www.bfs.admin.ch/bfs/portal/en/index/themen/20/02/blank/key/einkommen0/niveau.html|Household income and expenditure 2010]] (BFS)
 +
 ===== International Open Finance Data ===== ===== International Open Finance Data =====
  
  • data/finance.txt
  • Last modified: 2018/09/28 09:05
  • by alicesmith