project:zurichforlife

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
project:zurichforlife [2013/10/16 12:09] lolegproject:zurichforlife [2013/11/17 11:04] (current) loleg
Line 2: Line 2:
 (Zurich for life) (Zurich for life)
  
-Our goal is to combine city data about nursing homes and facilities with quality of life indicators to make a useful tool for families to plan for old age.+[[http://s.geo.admin.ch/105e83fe1|{{:project:zurichforlife-1.jpg?300}}]]
  
-[[http://s.geo.admin.ch/105e83fe1|{{:project:zurichforlife-1.jpg}}]]+Our goal is to combine city data about nursing homes and facilities with quality of life indicators to make a useful tool for families to plan for old age. This [[http://s.geo.admin.ch/105e83fe1|interactive map]] shows locations of retirement homes and facilities in Zürich (from open data), on top of environmental geodata about noise levels. Here are some ideas that we brainstormed at the [[event:2013-10-15|Zürich Hacknights kickoff]] where this project started. This project is still in its infancy and needs more team members!
  
-This [[http://s.geo.admin.ch/105e83fe1|interactive map]] shows locations of retirement homes and facilities in Zürich (from open data), on top of environmental geodata about noise levels.+{{:project:zurichforlife-2.jpg?160}} {{:project:zurileben-choropleth.jpg?260|}} [[https://www.dropbox.com/s/tzbjbkat652pq1u/ZuriWieAlt.jpeg|{{:project:zurileben-sketch2.jpg?220}}]]
  
 ===== Data ===== ===== Data =====
Line 12: Line 12:
   * [[http://data.stadt-zuerich.ch/content/portal/de/index/ogd/daten/altersheim.html|Altersheime]] (data.stadt-zuerich) - retirement centers   * [[http://data.stadt-zuerich.ch/content/portal/de/index/ogd/daten/altersheim.html|Altersheime]] (data.stadt-zuerich) - retirement centers
   * [[http://data.stadt-zuerich.ch/content/portal/de/index/ogd/daten/alterswohung.html|Alterswohnungen]] (data.stadt-zuerich) - retirement homes   * [[http://data.stadt-zuerich.ch/content/portal/de/index/ogd/daten/alterswohung.html|Alterswohnungen]] (data.stadt-zuerich) - retirement homes
-  * [[http://data.stadt-zuerich.ch/content/portal/de/index/ogd/daten/stst_wohnbevoelkerung_nach_altersklasse.html|Statistik der Schweizer Städte: Wohnbevölkerung nach Altersklasse]] (data.stadt-zuerich) - population by age bracket+  * [[http://data.stadt-zuerich.ch/content/portal/de/index/ogd/daten/stst_wohnbevoelkerung_nach_altersklasse.html|Statistik der Schweizer Städte: Wohnbevölkerung nach Altersklasse]] (data.stadt-zuerich) - population levels by age bracket 
 +  * [[http://data.stadt-zuerich.ch/content/portal/de/index/ogd/daten/bevoelkerungsbestand_jahr_quartier_alter.html|Bevölkerungsbestand nach Jahr, Quartier und 5-Jahresalterskategorien]] (data.stadt-zuerich) - population indicators (economic statistics) by year, neighbourhood age bracket
   * [[http://www.bafu.admin.ch/gis/02911/11086/index.html?lang=de|Swiss day/night noise levels]] (BAFU)   * [[http://www.bafu.admin.ch/gis/02911/11086/index.html?lang=de|Swiss day/night noise levels]] (BAFU)
   * [[http://map.geo.admin.ch/?Y=684079.66043853&X=247062.94990158&zoom=7&bgLayer=ch.swisstopo.pixelkarte-farbe&layers=ch.bafu.laerm-bahnlaerm_tag,ch.bafu.laerm-bahnlaerm_nacht,ch.bafu.laerm-strassenlaerm_tag,ch.bafu.laerm-strassenlaerm_nacht&layers_opacity=0.36,0.35,0.21,0.22&layers_visibility=true,true,true,true&time_current=latest&lang=en|Swiss day/night rail/road noise map]] (GeoAdmin)   * [[http://map.geo.admin.ch/?Y=684079.66043853&X=247062.94990158&zoom=7&bgLayer=ch.swisstopo.pixelkarte-farbe&layers=ch.bafu.laerm-bahnlaerm_tag,ch.bafu.laerm-bahnlaerm_nacht,ch.bafu.laerm-strassenlaerm_tag,ch.bafu.laerm-strassenlaerm_nacht&layers_opacity=0.36,0.35,0.21,0.22&layers_visibility=true,true,true,true&time_current=latest&lang=en|Swiss day/night rail/road noise map]] (GeoAdmin)
- 
 ===== Team ===== ===== Team =====
  
Line 21: Line 21:
   * Marc   * Marc
   * Urs   * Urs
-  * Julien+  * Julius
   * [[user:loleg]]   * [[user:loleg]]
  
Line 28: Line 28:
   * [[http://www.stadt-zuerich.ch/altersheime|Zürich Altersheime]]   * [[http://www.stadt-zuerich.ch/altersheime|Zürich Altersheime]]
   * [[http://www.altersheime-zuerich.ch/index.php?ENID=3|Altersheime-Zuerich.ch]]   * [[http://www.altersheime-zuerich.ch/index.php?ENID=3|Altersheime-Zuerich.ch]]
 +  * [[http://www.pro-senectute.ch/|Pro Senectute]] Swiss association for old age
   * [[http://www.swissjews.ch/de/metanavigation/juedisches_leben/juedische_institutionen/altersheime.php|Jüdische Altersheime]]   * [[http://www.swissjews.ch/de/metanavigation/juedisches_leben/juedische_institutionen/altersheime.php|Jüdische Altersheime]]
   * [[http://www.berliner-zeitung.de/kultur/eindruecke-eines-dankbaren-sohnes-keine-angst-vor-dem-altersheim,10809150,23743452.html|Keine Angst vor dem Altersheim]] (Berliner Zeitung) - the kind of things users might think about   * [[http://www.berliner-zeitung.de/kultur/eindruecke-eines-dankbaren-sohnes-keine-angst-vor-dem-altersheim,10809150,23743452.html|Keine Angst vor dem Altersheim]] (Berliner Zeitung) - the kind of things users might think about
  • project/zurichforlife.1381918146.txt.gz
  • Last modified: 2013/10/16 12:09
  • by loleg