project:linkedbisses
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project:linkedbisses [2014/05/24 14:27] – [Linked Open Data for Bisses] maria.sokhn | project:linkedbisses [2014/05/24 15:43] (current) – [Linked Open Data for Bisses] maria.sokhn | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Linked Open Data for Bisses===== | + | ===== Linked Open Data for Bisses ===== |
- | {{:project: | + | [[http://153.109.124.88:8887/ |
- | //Walking along the bisses, | + | {{: |
- | The Bisses or Suonen in swiss can’t be translate, they are typical of Valais. A lot of information do exist on bisses. You can already find “l’association des Bisses” | + | {{: |
- | Why not a new APS which will link all these information regarding bisses : localization, | + | |
- | Let’dream : create or develop thematic itinerary | + | //Walking along the bisses, |
- | Entertainement such as mini ships race for children on bisses, highlight the know-how, involve | + | The word Bisses |
- | Use social network : live information with tweet, | + | Why not a new APPS which will link all these information regarding bisses : localization, |
+ | Let’s dream : Design and develop thematic itinerary | ||
+ | Entertainement such as mini ships race for children on bisses, highlight the know-how; Involve | ||
+ | Use social network : live information with tweet, | ||
Use animation to rise awareness about the fragility of the bisses and raise funds for maintenance. | Use animation to rise awareness about the fragility of the bisses and raise funds for maintenance. | ||
// | // | ||
Line 29: | Line 32: | ||
- | {{: | + | {{: |
- | + | ||
===== Data and technical overview===== | ===== Data and technical overview===== | ||
Line 65: | Line 66: | ||
| | ||
- | {{tag>status: | + | {{tag>sport}} |
project/linkedbisses.1400934465.txt.gz · Last modified: 2014/05/24 14:27 by maria.sokhn