project:legal:opendatabutton
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
project:legal:opendatabutton [2013/09/11 12:46] – created loleg | project:legal:opendatabutton [2018/11/13 15:30] (current) – [Data] alicesmith | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Open Data Button | + | ====== Open This Data! ====== |
- | This is a [[event:2013-09|LegalHack@OKCon 2013]] challenge. | + | This project aims to help lift legal and technical restrictions on data, and get rapid community response to changes in terms of use. The **Open Data Button**, installed as a browser bookmarklet, |
- | The ongoing challenge in the Open Data community is to understand where restrictions on data exist, and to create grounds for public appeal to the data owners for changes to the terms of use. While the discussion is taken to a high political level on certain highly sought-after data sets, there are many relevant and useful sources of information which may even be published online and accessible, yet are still not open due to their legal definition (or lack thereof!). | + | {{https://data.openaccessbutton.org/ |
- | The only option for most people | + | **Update**: a new project along these lines is being launched on March 2, 2016. For details, visit: **https://opendatabutton.org/** |
- | Let's give people a quick and easy way to express their wish that the data be free! Here are some possible hackday goals: | + | <GITHUB loleg/ |
- | * Start crowdsourcing a database of not-so-open data | + | ==== Challenge ==== |
- | * Develop an easy way of sharing dataset restrictions, | + | |
- | * Seed the database and create an early visualization, | + | |
- | Further links: | + | This project started at [[event:2013-09|LegalHack@OKCon 2013]]. |
- | * The Open Data Certificate | + | The ongoing challenge in the Open Data community |
- | | + | |
- | | + | |
- | * Freedom of Information websites could be a trove of data on existing appeals | + | |
- | * GitHub has recently taken a similar initiative | + | |
- | * An inspiration for this is a parallel initiative, the Open Access Button, who are going to be also taking part at OKCon http:// | + | |
- | ====== Project ===== | + | An option for most people is to go through a [[http:// |
- | (screenshots or sketches up here) | + | As Opendata.ch president André Golliez [[http:// |
- | Brief description goes here. Add sections below if you need more room. | + | === Goals === |
- | Include links to your demo and/ | + | Let's give people a quick and easy way to express their wish that the data be free! Let's do it in consultation with legal bright minds at OKFN. Here are some possible hackday goals: |
+ | |||
+ | - Start crowdsourcing a database of not-so-open data | ||
+ | - Develop an easy way of sharing dataset restrictions, | ||
+ | - Seed the database | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | ==== Hackday results ==== | ||
+ | |||
+ | As described above the button should allow users to draw attention to datasets which are not accessible to them. A brief discussion about the potential use of the button uncovered a number of nuances concerning the accessibility of datasets. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | To make the information we're collecting a little more interesting further still, we also collect some location data so that we might map where these problems are cropping up. | ||
+ | |||
+ | The following screenshot shows our Open This Data! popup, asking the user for a few details. We designed this popup to be as quick and simple to fill in as possible whilst still collecting useful information. | ||
+ | |||
+ | {{http:// | ||
+ | |||
+ | The end result is a listing of the requests with the ability to spread the word on social media. | ||
+ | |||
+ | {{http:// | ||
+ | ===== Reviews ===== | ||
+ | |||
+ | Some responses from the community: | ||
+ | |||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
===== Data ===== | ===== Data ===== | ||
- | * List and link your actual and ideal data sources. | + | * We thought about scraping data portals as a way of aggregating openness metrics, however this is primarily a crowdsourcing initiative which creates its own data. |
+ | |||
===== Team ===== | ===== Team ===== | ||
- | * List your [[user: | + | * Oleg Lavrovsky, Opendata.ch |
+ | * Will Fyson, University of Southampton | ||
===== Links ===== | ===== Links ===== | ||
- | + | ||
- | * Relevant documentation | + | * Open This Data! Button: http:// |
- | * Blog or forum posts ... | + | * GitHub: https:// |
- | * Tools you used ... | + | * The Open Data Certificate is a badge for truly open data (in varying degrees of truly) https:// |
+ | * The Open Definition website has buttons for publishers of open content http:// | ||
+ | * PyBossa is a Citizen Science framework that could be adapted as a tech platform http://dev.pybossa.com/ | ||
+ | * The OKFN's Frictionless Data effort should be expanded to cover the legal status of data sets http:// | ||
+ | * Freedom of Information websites could be a trove of data on existing appeals for data openness https:// | ||
+ | * GitHub has recently taken a similar initiative to encourage licensing of projects https:// | ||
+ | * An inspiration for this is a parallel initiative, the Open Access Button, who are going to be also taking part at OKCon http:// | ||
| | ||
- | {{tag> | + | {{tag> |
project/legal/opendatabutton.1378896361.txt.gz · Last modified: 2013/09/11 12:46 by loleg