playground:soda1
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
playground:soda1 [2015/04/21 12:38] – created loleg | playground:soda1 [2015/04/30 21:25] (current) – loleg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
{{ http:// | {{ http:// | ||
- | This afternoon workshop is a condensed version of the [[http://schoolofdata.org/2015/ | + | Background: |
- | === Introductions and what is data? === | + | This workshop |
- | 13.00 – 13.15 | + | A first session facilitated by [[http:// |
- | Short introduction round, talk about what we aim to accomplish, basic concepts of machine-readable data. Warm-up exercise: open up a spreadsheet and in 3 minutes fill it with words that come to mind when thinking of numbers/statistics/data. Now sketch on paper how it makes you feel when someone tries to convince you of something you don't want to hear with these kinds of things. | + | The current plan for the day is here: [[http://j.mp/ |
- | === Data sources & establishing trust === | + | Links and notes on this Etherpad: https://pad.okfn.org/p/6VHvCJVnnP |
- | + | ||
- | 13.15 – 14.30 | + | |
- | + | ||
- | Overview of data portals | + | |
- | + | ||
- | === Spreadsheet-fu === | + | |
- | + | ||
- | 14.45 – 15.30 | + | |
- | + | ||
- | After a short break, we will learn how to manage a table using commands like SUMIF and VLOOKUP, explore data better using pivot tables and talk about where to learn more advanced techniques. We will then prepare tables for printing, Web sites, and visualisations using tools like D3 and Tableau. We will discuss what mastery of spreadsheets entails? | + | |
- | + | ||
- | {{ http:// | + | |
- | + | ||
- | === Spreadsheet geijutsu === | + | |
- | + | ||
- | 15.30 – 16.30 | + | |
- | + | ||
- | We will end the workshop by making art right in the same place where we were doing data analysis minutes before. Or feel free to continue practicing your spreadsheet-fu, | + |
playground/soda1.1429612697.txt.gz · Last modified: 2015/04/21 12:38 by loleg