event:2013-10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
event:2013-10 [2013/11/12 11:54] – [Timeline in detail] aamslerevent:2013-10 [2013/11/17 11:06] (current) loleg
Line 7: Line 7:
 ===== Projects ===== ===== Projects =====
  
-| **Documentation** | +| **Documentation** | **Status**  | **Future/Needs** | 
-| [[http://make.opendata.ch/wiki/project:biz|Brancheninformationen Zürich]] | +| [[http://make.opendata.ch/wiki/project:zwuermli|Zwürmli]] |  [[https://moqups.com/Zwuermli/QcLqRIe6/|Mockups]] | Developers |  
-| [[http://make.opendata.ch/wiki/project:denkmalfuehrer|Denkmalführer]] | +| [[http://make.opendata.ch/wiki/project:pollenapp|Kein Stress mit den Pollen]] | [[http://avgp.github.io/kein-stress-mit-pollen/|Demo]] |  
-| [[http://make.opendata.ch/wiki/project:familyfriendlyzurich|Familienfreundliches Zürich]] | +| [[http://make.opendata.ch/wiki/project:biz|Brancheninformationen Zürich]] | [[https://github.com/branchen-infos-zh/zefix|Code]] | Complete Commercial Register Data are needed 
-| [[http://make.opendata.ch/wiki/project:pollenapp|Kein Stress mit den Pollen]] | +| [[http://make.opendata.ch/wiki/project:familyfriendlyzurich|Familienfreundliches Zürich]] | [[https://github.com/AndrewBee/familyfriendlyzurich|Code]] | Consolidate and weight the data 
-| [[http://make.opendata.ch/wiki/project:otpzurich|OpenTripPlanner for Zurich]] | +| [[http://make.opendata.ch/wiki/project:crowdpee|Crowdpee]] |[[http://nearbysources.com/q/1/1/en/|Demo]] |   
-| [[http://make.opendata.ch/wiki/project:zurichforlife|Züri für das Leben]] | +| [[http://make.opendata.ch/wiki/project:denkmalfuehrer|Denkmalführer]] | [[http://denkmap.herokuapp.com|Demo]] | Add further data/content sources 
-| [[http://make.opendata.ch/wiki/project:zwuermli|Zwürmli]] | +| [[http://make.opendata.ch/wiki/project:bevoelkerung|Bevölkerungsbestände Stadt Zürich]] | [[http://www.ubd-businessintelligence.com/zurihack/|Demo]] | 
-| [[http://make.opendata.ch/wiki/project:bevoelkerung|Bevölkerungsbestände Stadt Zürich]] | +| [[http://make.opendata.ch/wiki/project:zurichforlife|Züri für das Leben]] | [[http://s.geo.admin.ch/105e83fe1|Concept]] | Develop the concept 
-| [[http://make.opendata.ch/wiki/project:einkommensklassen_der_gemeinden_des_kantons_zh|Einkommensklassen der Gemeinden des Kantons Zürich]] | +| [[http://make.opendata.ch/wiki/project:otpzurich|OpenTripPlanner for Zurich]] | [[https://github.com/openplans/OpenTripPlanner/wiki|Code]] | Finalize GTFS files 
-| [[http://make.opendata.ch/wiki/project:crowdpee|Crowdpee]] | +| [[http://make.opendata.ch/wiki/project:zuerichmoodindex|Zürich Mood Index]] | [[http://alma.zhdk.ch/interactive_visualization/IV13_Zuerich_Mood_TS/index.html|Demo]] |  
-| [[http://make.opendata.ch/wiki/project:vonundzuzuerich|Von und Zu Zürich]] | +| [[http://make.opendata.ch/wiki/project:vonundzuzuerich|Von und Zu Zürich]] |  |  
-| [[http://make.opendata.ch/wiki/project:zuericrime|ZüriCrime]] | +| [[http://make.opendata.ch/wiki/project:wasteland|Wasteland]] | [[http://alma.zhdk.ch/interactive_visualization/IV13_zurich-waste-v1/german.html|Demo]] |  
-| [[http://make.opendata.ch/wiki/project:zuerichmoodindex|Zürich Mood Index]] | +| [[http://make.opendata.ch/wiki/project:zuericrime|ZüriCrime]] | [[http://alma.zhdk.ch/interactive_visualization/IV13_ZueriCrime/index.html|Demo]] |  
-| [[http://make.opendata.ch/wiki/project:wasteland|Wasteland]] | +| [[http://make.opendata.ch/wiki/project:induo|Induo]] | [[http://alma.zhdk.ch/interactive_visualization/IV13_Induo/index.html|Demo]] |  
-| [[http://make.opendata.ch/wiki/project:induo|Induo]] | +| [[http://make.opendata.ch/wiki/project:einkommensklassen_der_gemeinden_des_kantons_zh|Einkommensklassen Gemeinden Kt. ZH]] |  |  
-| Wohnungssuche nach Wunschkriterien |+| Wohnungssuche nach Wunschkriterien |  |  |
 ===== Press ===== ===== Press =====
 | [[http://www.tagblattzuerich.ch/aktuell/portraet/portraet-detail/article/er-erweckt-daten-zum-leben.html|Portrait Julius Chrobak: Er erweckt Daten zum Leben]] (Tagblatt Stadt Zürich) | | [[http://www.tagblattzuerich.ch/aktuell/portraet/portraet-detail/article/er-erweckt-daten-zum-leben.html|Portrait Julius Chrobak: Er erweckt Daten zum Leben]] (Tagblatt Stadt Zürich) |
Line 31: Line 31:
 | **Venue** | [[http://www.colab-zurich.ch/|Colab Zurich]] | [[http://www.colab-zurich.ch/|Colab Zurich]] | [[http://tinyurl.com/musiksaal|Musiksaal, Stadthaus Zurich]] | | **Venue** | [[http://www.colab-zurich.ch/|Colab Zurich]] | [[http://www.colab-zurich.ch/|Colab Zurich]] | [[http://tinyurl.com/musiksaal|Musiksaal, Stadthaus Zurich]] |
 | **Time** | 6pm to 11pm | 6pm to 11pm | 5pm to 7pm | | **Time** | 6pm to 11pm | 6pm to 11pm | 5pm to 7pm |
-| **Program** | [[http://make.opendata.ch/wiki/event:2013-10-15|Timeline in detail]] | Keep on hacking | [[http://make.opendata.ch/wiki/event:2013-10#Programm|Timeline in detail]] |+| **Program** | [[http://make.opendata.ch/wiki/event:2013-10-15|Timeline in detail]] | Keep on hacking | [[http://make.opendata.ch/wiki/event:2013-10?&#timeline_in_detail|Timeline in detail]] |
 ==== Timeline in detail ==== ==== Timeline in detail ====
 | **12 Nov 2013** | [[http://tinyurl.com/musiksaal|Musiksaal, Stadthaus Zurich]] | | **12 Nov 2013** | [[http://tinyurl.com/musiksaal|Musiksaal, Stadthaus Zurich]] |
  • event/2013-10.1384253666.txt.gz
  • Last modified: 2013/11/12 11:54
  • by aamsler