data:glam_ch
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
data:glam_ch [2024/04/25 15:37] – liowalter | data:glam_ch [2024/09/05 15:12] (current) – liowalter | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | ||
- | <table border=" | ||
- | <tr> | ||
- | <td> | ||
- | <img src=" | ||
- | </td> | ||
- | <td width=" | ||
- | </td> | ||
- | <td> | ||
- | < | ||
- | <br/> | ||
- | | <a href=" | ||
- | | <a href="/ | ||
- | | <a href="/ | ||
- | | <a href=" | ||
- | </td> | ||
- | </tr> | ||
- | </ | ||
- | </ | ||
- | |||
- | |||
- | |||
- | |||
====== Swiss Heritage Data ====== | ====== Swiss Heritage Data ====== | ||
This page contains a list of open heritage data from and/or about Switzerland. **New arrivals** since the last Open Cultural Data have been highlighted with a ⭐️. Feel free to add any further datasets that are in line with the [[http:// | This page contains a list of open heritage data from and/or about Switzerland. **New arrivals** since the last Open Cultural Data have been highlighted with a ⭐️. Feel free to add any further datasets that are in line with the [[http:// | ||
- | Save for a small number of [[# | + | Save for a small number of [[# |
Data providers are invited to manage the description of their data themselves under their own organizational account on [[https:// | Data providers are invited to manage the description of their data themselves under their own organizational account on [[https:// | ||
Note that we are in an ongoing dialogue with the Federal Statistical Office, who are running opendata.swiss, | Note that we are in an ongoing dialogue with the Federal Statistical Office, who are running opendata.swiss, | ||
- | |||
- | < | ||
- | |||
- | < | ||
- | <script src=" | ||
- | </ | ||
* Archives cantonales jurassiennes (State Archives of the Canton of Jura) | * Archives cantonales jurassiennes (State Archives of the Canton of Jura) | ||
Line 45: | Line 16: | ||
| | ||
* Archives de la Ville de Genève | * Archives de la Ville de Genève | ||
- | | + | * [[https:// |
- | | + | * [[https:// |
* Archives of Contemporary History / Archiv für Zeitgeschichte, | * Archives of Contemporary History / Archiv für Zeitgeschichte, | ||
| | ||
Line 55: | Line 26: | ||
* Baden Municipal Archives | * Baden Municipal Archives | ||
* [[https:// | * [[https:// | ||
+ | * Bibliothek Zug | ||
+ | * ⭐️ [[https:// | ||
+ | * ⭐️ [[https:// | ||
+ | * ⭐️ [[https:// | ||
* Bern University of the Arts | * Bern University of the Arts | ||
* [[https:// | * [[https:// | ||
Line 60: | Line 35: | ||
| | ||
| | ||
- | | + | * Interesting manuscripts related to colonialism, |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
* Bibliothèque de Genève | * Bibliothèque de Genève | ||
- | | + | * [[https:// |
* Büro für Fotografiegeschichte Bern | * Büro für Fotografiegeschichte Bern | ||
| | ||
Line 79: | Line 54: | ||
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
+ | * City of Lucerne - Municipal Archives | ||
+ | * ⭐️ [[https:// | ||
* City of Zurich – Municipal Archives | * City of Zurich – Municipal Archives | ||
* [[https:// | * [[https:// | ||
Line 128: | Line 105: | ||
* [[https:// | * [[https:// | ||
* Ethnographic Museum of Geneva (MEG) | * Ethnographic Museum of Geneva (MEG) | ||
- | | + | * [[https:// |
* Federal Office for Civil Protection, PCP Section | * Federal Office for Civil Protection, PCP Section | ||
| | ||
Line 153: | Line 130: | ||
| | ||
| | ||
+ | * Luzern Tourismus AG - Tourist Board | ||
+ | | ||
* Memoriav association | * Memoriav association | ||
* [[data: | * [[data: | ||
Line 161: | Line 140: | ||
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
- | * Musées Cantonaux du Valais | ||
- | * [[https:// | ||
* Museris/: | * Museris/: | ||
| | ||
Line 168: | Line 145: | ||
* [[https:// | * [[https:// | ||
* Museum Rietberg | * Museum Rietberg | ||
- | | + | * [[https:// |
- | | + | * [[https:// |
- | | + | * [[https:// |
+ | * ⭐️ [[https:// | ||
* Naturhistorisches Museum Bern | * Naturhistorisches Museum Bern | ||
* [[https:// | * [[https:// | ||
Line 180: | Line 158: | ||
| | ||
* PARC - Portal for African Research Collections | * PARC - Portal for African Research Collections | ||
- | | + | * [[https:// |
- | | + | * [[https:// |
* Plazi | * Plazi | ||
| | ||
Line 208: | Line 186: | ||
| | ||
* [[data: | * [[data: | ||
- | | + | * Metadata and photos of Crossbows |
- | | + | * 3D model of Grandson Castle |
* Appenzell Museum Objects | * Appenzell Museum Objects | ||
* Objects owned by famous people | * Objects owned by famous people | ||
Line 246: | Line 224: | ||
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
+ | * ⭐️ [[https:// | ||
* Swiss National Museum | * Swiss National Museum | ||
* [[https:// | * [[https:// | ||
Line 316: | Line 295: | ||
* Zentral- und Hochschulbibliothek Luzern | * Zentral- und Hochschulbibliothek Luzern | ||
* [[https:// | * [[https:// | ||
+ | * ⭐️ [[https:// | ||
+ | * ⭐️ [[https:// | ||
+ | * ⭐️ [[https:// | ||
* Zentralbibliothek Solothurn | * Zentralbibliothek Solothurn | ||
* [[https:// | * [[https:// | ||
Line 321: | Line 303: | ||
* [[https:// | * [[https:// | ||
* Zentralbibliothek Zürich | * Zentralbibliothek Zürich | ||
- | | + | * [[https:// |
- | | + | * [[https:// |
* [[https:// | * [[https:// | ||
+ | * ⭐️ [[https:// | ||
+ | * ⭐️ [[https:// | ||
===== Exceptions not hosted on opendata.swiss ===== | ===== Exceptions not hosted on opendata.swiss ===== | ||
Line 331: | Line 315: | ||
The GIOCOnDa LOD Dataset Catalogue provides access to 22 linked open data datasets from various sectors such as culture, environment, | The GIOCOnDa LOD Dataset Catalogue provides access to 22 linked open data datasets from various sectors such as culture, environment, | ||
- | ⭐️ | + | **GIOCOnDa** |
[[https:// | [[https:// | ||
Line 341: | Line 325: | ||
The association Memoriav works in a proactive, sustainable manner to preserve, valorize and ensure broad use of Switzerland’s audiovisual cultural heritage – photographs, | The association Memoriav works in a proactive, sustainable manner to preserve, valorize and ensure broad use of Switzerland’s audiovisual cultural heritage – photographs, | ||
- | ⭐️ | + | **Memobase** |
**API:** [[https:// | **API:** [[https:// | ||
Line 351: | Line 335: | ||
— | — | ||
- | ⭐️ | + | **Collection Radio pleine lune:** [[https:// |
**Information about the collection: | **Information about the collection: | ||
Line 357: | Line 341: | ||
— | — | ||
- | ⭐️ | + | **Fonds de photographies des prises de vue techniques de l' |
**Information about the collection: | **Information about the collection: | ||
Line 363: | Line 347: | ||
===== Naturmuseum Thurgau ===== | ===== Naturmuseum Thurgau ===== | ||
- | ⭐️ | + | Natural history collections of Naturmuseum Thurgau. |
Metadata of collections: | Metadata of collections: | ||
Line 380: | Line 364: | ||
Metadata and images of 4 specific collections: | Metadata and images of 4 specific collections: | ||
- | * ⭐️ | + | * **Crossbow Collection** - Metadata and collection of photographs of various crossbows (Metadata and images CC0 1.0, documentation by Jens Sensfelder CC BY 4.0) |
** Data ** : https:// | ** Data ** : https:// | ||
- | * ⭐️ | + | * **3D Model of Grandson Castle** - by Archéotech SA 2023, CC BY 4.0 |
** Data ** : https:// | ** Data ** : https:// |
data/glam_ch.1714052271.txt.gz · Last modified: 2024/04/25 15:37 by liowalter