data:finance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
data:finance [2013/03/22 10:03] danilodata:finance [2018/09/28 09:05] (current) – [Infrastructure and rivers:] alicesmith
Line 1: Line 1:
-===== Swiss Finance Data Resources & Repositories =====+====== Open Finance Data sources ====== 
 + 
 +=== General statistical data === 
 + 
 +  * http://www2.unil.ch/eatlasvs 
 +  * www.badac.ch 
 +  * http://www.bfs.admin.ch/bfs/portal/fr/index.html 
 +  
 +=== Geo Admin data === 
 + 
 +==== En général ==== 
 + 
 +  * https://api.geo.admin.ch/main/wsgi/doc/build/api/faq/index.html#which-layers-are-available 
 + 
 +==== Crime ==== 
 +  * https://www.europeandataportal.eu/data/en/dataset?tags=crime 
 + 
 +==== Les géoservices ==== 
 + 
 +  * http://api.geo.admin.ch/main/wsgi/doc/build/services/sdiservices.html 
 +==== Energy ==== 
 + 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.energieforschung|(Energy research)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.kernkraftwerke |(Nuclear Power Plants)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.abgeltung-wasserkraftnutzung |(Abandonment of hydropower)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.kleinwasserkraftpotentiale |(Water power potential)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.statistik-wasserkraftanlagen |(Hydropower statistics)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bfe.stauanlagen-bundesaufsicht |(Dam)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.geologie-geophysik-geothermie |(Geothermal energy)]] 
 + 
 +==== Environment ==== 
 + 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.nabelstationen |(Air pollution: NABEL Stations)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.astra.strassenverkehrszaehlung_messstellen-uebergeordnet |(Traffic counting locations principal)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.astra.strassenverkehrszaehlung_messstellen-regional_lokal |(Traffic counting locations local)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec200-adminboundaries-protectedarea |(Protected Areas VECTOR200)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.bundesinventare-amphibien |(Amphibians stationary objects)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.fauna-steinbockkolonien |(Ibex colonies)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.hydrologie-hydromessstationen |(Hydrological gauging stations)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.ren-wald |(REN forest)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.schutzgebiete-paerke_nationaler_bedeutung |(Parks)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.schutzgebiete-ramsar |(Ramsar)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.schutzgebiete-schweizerischer_nationalpark |(Swiss National Park)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.wasser-entnahme |(Catchment)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bafu.wasser-leitungen |(Supply)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.bak.bundesinventar-schuetzenswerte-ortsbilder |(Federal Inventory ISOS, site construit à protéger)]] 
 + 
 +==== Infrastructure and rivers: ==== 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec200-transportation-oeffentliche-verkehr |(Public transportation VECTOR200)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec25-gebaeude |(Buildings VECTOR25)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec25-gewaessernetz |(Hydrological network VECTOR25)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec25-strassennetz |(Road network VECTOR25)]] 
 +  * [[http://map.geo.admin.ch/?layers=ch.swisstopo.vec25-uebrigerverkehr |(Other traffic VECTOR25)]]
  
 === National Finances === === National Finances ===
Line 6: Line 58:
   * [[http://www.bfs.admin.ch/bfs/portal/de/index/themen/18.html|Öffentliche Finanzen]] (BFS)   * [[http://www.bfs.admin.ch/bfs/portal/de/index/themen/18.html|Öffentliche Finanzen]] (BFS)
   * [[http://www.bfs.admin.ch/bfs/portal/de/index/themen/05.html|Preise]] (BFS)   * [[http://www.bfs.admin.ch/bfs/portal/de/index/themen/05.html|Preise]] (BFS)
 +  * [[https://www.getnews360.com/the-cost-paid-in-no-cost-emi/|GetNews360]]
  
 === Cantonal Finance and Statistics ===  === Cantonal Finance and Statistics === 
Line 30: Line 83:
 === Corporations & private companies === === Corporations & private companies ===
  
-  * [[http://infocube.ch/|Infocube]] (Swiss companies, administrative board members and management)+  * [[http://infocube.ch/|Infocube]] ([[https://docs.google.com/presentation/d/1cKFyeQFWalmmfq7w0ub_yVZrYXiZMIe6fhAiKAwF07E/edit#slide=id.p|API Documentation]]) - Swiss companies, administrative board members and management
   * [[http://databot.ch/|Databot]]   * [[http://databot.ch/|Databot]]
   * [[http://www.moneyhouse.ch/en/companysearch.htm|MoneyHouse]]   * [[http://www.moneyhouse.ch/en/companysearch.htm|MoneyHouse]]
  • data/finance.1363942997.txt.gz
  • Last modified: 2013/03/22 10:03
  • by danilo